30 2012-02-29  20120229quarta
MEGGIOLARO - PAULO COSTA
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  21  22  23  24  25  26  27  28  29  30  31

Pair: 30    MEGGIOLARO - PAULO COSTA

Score: 127,5    58,0 %    Rank: 2    
    
Rnd  Tbl   As  Opp  Board  Contr        Result  Score    %    Round    %     Acc   %            Opponent name

 2    11  E-W   11    1    3S   N -1       -50    8,5   85                                      GISELIA DALVA FALCÃO HAMMER - MYRIAN PHILLIPS
                      2    4S   W  =      -420    7,5   75     16,0   80    16,0   80,0

 8    6   E-W   6     3    3S   N -1       -50    6,5   65                                      LILIANA KOMPIER - SYLVIA RUTH ROCHLIN
                      4    2S   S +1   140        6,0   60     12,5   63    28,5   71,3

 3    1   E-W   1     5    3D   W +2      -150    3,5   35                                      MARIA ORMINDA ROMEIRO MENDES - MARILENA LEVY POLITI
                      6    1N   S +1   120        4,5   45      8,0   40    36,5   60,8

 9    7   E-W   7     7    1N   W +3      -180    8,0   80                                      GUILHERME BOTELHO GUIMARÃES - MARIZA BOTELHO GUIMARÃES
                      8    4H   W +2      -480    8,0   80     16,0   80    52,5   65,6

 4    2   E-W   2     9    5Hx  E  =      -850   10,0  100                                      JAYME ELIAS KUSCHNIR - NICOLAS CASELLAS VALLES
                      10   3H   E  =      -140    7,5   75     17,5   88    70,0   70,0

 10   8   E-W   8     11   3N   N +1   430        0,0    0                                      EDUARDO CUSTODIO DE SOUZA MARTINS - MARIA LUIZA PENNAFORT BRAZÃO
                      12   3D   W  =      -110    4,0   40      4,0   20    74,0   61,7

 5    3   E-W   3     13   6S   S +1  1460        1,0   10                                      PAULA RABELLO - PEDRO PINHEIRO GUIMARAES
                      14   3N   S -1       -50    5,0   50      6,0   30    80,0   57,1

 11   9   E-W   9     15   3S   E +1      -170    6,5   65                                      EDUARDO VARGAS - MARIA DE LOURDES ABRAVANEL
                      16   3N   W  =      -600    6,5   65     13,0   65    93,0   58,1

 6    4   E-W   4     17   2N   S -2      -100   10,0  100                                      JANDACY LEAL BOTELHO BARBOSA - MARIA TERESA G. DE A. PINHEIRO
                      18   2H   N -1      -100    8,5   85     18,5   93    111,5  61,9

 1    10  E-W   10    19   3C   W -3   300        0,0    0                                      ANNA MARIA DE SÁ GUIMARÃES FONSECA - ANA CAROLINA VIDIGAL
                      20   4H   E +1      -650    6,0   60      6,0   30    117,5  58,8

 7    5   E-W   5     21   2S   N  =   110        3,5   35                                      MATEEN - ANNUNCIATA SALGADO DOS SANTOS
                      22   4H   W  =      -620    6,5   65     10,0   50    127,5  58,0


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  21  22  23  24  25  26  27  28  29  30  31