25 2012-02-29  20120229quarta
ALBA - ENITH
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  21  22  23  24  25  26  27  28  29  30  31

Pair: 25    ALBA - ENITH

Score: 85,0    38,6 %    Rank: 10    
                
Rnd  Tbl   As  Opp  Board  Contr        Result  Score    %    Round    %     Acc   %            Opponent name

 10   3   E-W   3     1    3D   W -1    50        6,0   60                                      PAULA RABELLO - PEDRO PINHEIRO GUIMARAES
                      2    2S   W +2      -170    5,0   50     11,0   55    11,0   55,0

 5    9   E-W   9     3    3S   N -1       -50    6,5   65                                      EDUARDO VARGAS - MARIA DE LOURDES ABRAVANEL
                      4    3S   S  =   140        6,0   60     12,5   63    23,5   58,8

 11   4   E-W   4     5    4D   E +1      -150    3,5   35                                      JANDACY LEAL BOTELHO BARBOSA - MARIA TERESA G. DE A. PINHEIRO
                      6    3S   N -3      -150    9,0   90     12,5   63    36,0   60,0

 6    10  E-W   10    7    2D   E +2      -130    5,0   50                                      ANNA MARIA DE SÁ GUIMARÃES FONSECA - ANA CAROLINA VIDIGAL
                      8    5H   W  =      -450    4,5   45      9,5   48    45,5   56,9

 1    5   E-W   5     9    3D   S  =   110        1,0   10                                      MATEEN - ANNUNCIATA SALGADO DOS SANTOS
                      10   2H   W  =      -110    4,5   45      5,5   28    51,0   51,0

 7    11  E-W   11    11   2N   S +1   150        1,5   15                                      GISELIA DALVA FALCÃO HAMMER - MYRIAN PHILLIPS
                      12   4H   E -1    50        2,5   25      4,0   20    55,0   45,8

 2    6   E-W   6     13   6H   N +1  1460        1,0   10                                      LILIANA KOMPIER - SYLVIA RUTH ROCHLIN
                      14   3N   S -1       -50    5,0   50      6,0   30    61,0   43,6

 8    1   E-W   1     15   4H   E -1    50        3,0   30                                      MARIA ORMINDA ROMEIRO MENDES - MARILENA LEVY POLITI
                      16   2N   W +1      -150    4,0   40      7,0   35    68,0   42,5

 3    7   E-W   7     17   2D   S +1   110        3,0   30                                      GUILHERME BOTELHO GUIMARÃES - MARIZA BOTELHO GUIMARÃES
                      18   3N   S +1   630        2,5   25      5,5   28    73,5   40,8

 9    2   E-W   2     19   4H   E -1   100        3,0   30                                      JAYME ELIAS KUSCHNIR - NICOLAS CASELLAS VALLES
                      20   3N   E +1      -630    2,0   20      5,0   25    78,5   39,3

 4    8   E-W   8     21   2Hx  E -2   300        0,0    0                                      EDUARDO CUSTODIO DE SOUZA MARTINS - MARIA LUIZA PENNAFORT BRAZÃO
                      22   4H   W  =      -620    6,5   65      6,5   33    85,0   38,6


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  21  22  23  24  25  26  27  28  29  30  31