31 2012-02-29  20120229quarta
AIK - DUDA
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  21  22  23  24  25  26  27  28  29  30  31

Pair: 31    AIK - DUDA

Score: 87,0    39,5 %    Rank: 9    
                   
Rnd  Tbl   As  Opp  Board  Contr        Result  Score    %    Round    %     Acc   %            Opponent name

 7    6   E-W   6     1    4D   E -1    50        6,0   60                                      LILIANA KOMPIER - SYLVIA RUTH ROCHLIN
                      2    4S   W -2   100        0,0    0      6,0   30     6,0   30,0

 2    1   E-W   1     3    3S   N  =   140        0,5    5                                      MARIA ORMINDA ROMEIRO MENDES - MARILENA LEVY POLITI
                      4    3S   S +2   200        3,0   30      3,5   18     9,5   23,8

 8    7   E-W   7     5    5D   W  =      -400    7,0   70                                      GUILHERME BOTELHO GUIMARÃES - MARIZA BOTELHO GUIMARÃES
                      6    2N   S  =   120        4,5   45     11,5   58    21,0   35,0

 3    2   E-W   2     7    2S   N  =   110        0,0    0                                      JAYME ELIAS KUSCHNIR - NICOLAS CASELLAS VALLES
                      8    4H   W +1      -450    4,5   45      4,5   23    25,5   31,9

 9    8   E-W   8     9    5D   S -2      -100    4,0   40                                      EDUARDO CUSTODIO DE SOUZA MARTINS - MARIA LUIZA PENNAFORT BRAZÃO
                      10   3H   W  =      -140    7,5   75     11,5   58    37,0   37,0

 4    3   E-W   3     11   1N   E -2   100        4,5   45                                      PAULA RABELLO - PEDRO PINHEIRO GUIMARAES
                      12   4H   E  =      -420    9,0   90     13,5   68    50,5   42,1

 10   9   E-W   9     13   6S   N +1  1460        1,0   10                                      EDUARDO VARGAS - MARIA DE LOURDES ABRAVANEL
                      14   3N   S -1       -50    5,0   50      6,0   30    56,5   40,4

 5    4   E-W   4     15   3S   E +1      -170    6,5   65                                      JANDACY LEAL BOTELHO BARBOSA - MARIA TERESA G. DE A. PINHEIRO
                      16   3N   W  =      -600    6,5   65     13,0   65    69,5   43,4

 11   10  E-W   10    17   1N   S +2   150        0,0    0                                      ANNA MARIA DE SÁ GUIMARÃES FONSECA - ANA CAROLINA VIDIGAL
                      18   3N   N +1   630        2,5   25      2,5   13    72,0   40,0

 6    5   E-W   5     19   2H   E +1      -140    7,5   75                                      MATEEN - ANNUNCIATA SALGADO DOS SANTOS
                      20   4H   E  =      -620    0,0    0      7,5   38    79,5   39,8

 1    11  E-W   11    21   3S   N +1   170        1,0   10                                      GISELIA DALVA FALCÃO HAMMER - MYRIAN PHILLIPS
                      22   4H   W  =      -620    6,5   65      7,5   38    87,0   39,5


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  21  22  23  24  25  26  27  28  29  30  31