3 2016-12-05  2016-12-05segunda
ANGELICA - VERA S
   

Result list  <<  >>  1  2  3  4  11  12  13  14

Pair: 3    ANGELICA - VERA S

Score: 56,5    67,3 %    Rank: 1    
                                         
Rnd  Tbl   As  Opp  Board  Contr       Result  Score    %    Round    %     Acc      %        Opponent name 

 1    3   N-S   13    22   4S  E  =      -620    3,0  100                                     GENYTA KOOGAN LORCH - MARILENA LEVY POLITI
                      23   5C  S -1      -100    1,0   33                                                   
                      24   4S  E -1    50        1,5   50                                                   
                      25   2S  N +2   170        2,0   67                                                   
                      26   4D  W -2   200        0,0    0                                                   
                      27   3H  W -1    50        2,0   67                                                   
                      28   3N  S +2   660        2,5   83     12,0   57    12,0   57,1                      

 2    3   N-S   12    1    3N  W -1    50        2,5   83                                     FERNANDO CESARE PINTO - MARIE LOUISE DE ALMEIDA REGO
                      2    3N  N +3   690        3,0  100                                                   
                      3    4H  N +1   450        3,0  100                                                   
                      4    4Hx W -2   500        2,5   83                                                   
                      5    3D  S +1   130        3,0  100                                                   
                      6                    A=    1,5   50                                                   
                      7                    A=    1,5   50     17,0   81    29,0   69,0                      

 3    3   N-S   11    8    6S  E -1    50        1,5   50                                     ALBA T. D`AURIA - BERTA MEDINA TEDESCHI
                      9    3N  E -2   200        3,0  100                                                   
                      10   2N  W -1   100        1,5   50                                                   
                      11   3S  W -1    50        0,5   17                                                   
                      12   3N  W -3   150        2,5   83                                                   
                      13   4H  S +3   710        1,0   33                                                   
                      14   2H  W -1    50        2,5   83     12,5   60    41,5   65,9                      

 4    3   N-S   14    15   4D  W  =      -130    3,0  100                                     LUDMILA RICOVA - ZINAIDA RICOVA
                      16   3H  N -3      -150    1,0   33                                                   
                      17   5H  W -1    50        3,0  100                                                   
                      18   2S  W -1    50        2,0   67                                                   
                      19   4D  S +1   150        1,0   33                                                   
                      20   3D  W  =      -110    2,0   67                                                   
                      21   2S  W -1    50        3,0  100     15,0   71    56,5   67,3                      


Result list  <<  >>  1  2  3  4  11  12  13  14