4 2016-12-05  2016-12-05segunda
MARCEL - ROBERTO C
   

Result list  <<  >>  1  2  3  4  11  12  13  14

Pair: 4    MARCEL - ROBERTO C

Score: 44,5    53,0 %    Rank: 2    
                                        
Rnd  Tbl   As  Opp  Board  Contr       Result  Score    %    Round    %     Acc      %        Opponent name 

 1    4   N-S   14    1    3N  W -1    50        2,5   83                                     LUDMILA RICOVA - ZINAIDA RICOVA
                      2    3N  N +2   660        2,0   67                                                   
                      3    4H  N  =   420        1,0   33                                                   
                      4    4Hx W -2   500        2,5   83                                                   
                      5    1N  S  =    90        2,0   67                                                   
                      6    5H  W -1   100        2,8   93                                                   
                      7    4Hx N -1      -200    0,2    7     13,0   62    13,0   61,9                      

 2    4   N-S   13    8    6S  E -3   150        3,0  100                                     GENYTA KOOGAN LORCH - MARILENA LEVY POLITI
                      9    3C  E +1      -130    0,0    0                                                   
                      10   4Cx E -1   200        3,0  100                                                   
                      11   3S  W -1    50        0,5   17                                                   
                      12   2N  W -3   150        2,5   83                                                   
                      13   6H  N +1  1460        3,0  100                                                   
                      14   2D  E +1      -110    0,5   17     12,5   60    25,5   60,7                      

 3    4   N-S   12    15   4H  E  =      -420    2,0   67                                     FERNANDO CESARE PINTO - MARIE LOUISE DE ALMEIDA REGO
                      16   4S  N -6      -300    0,0    0                                                   
                      17   4S  N -2      -100    2,0   67                                                   
                      18   3C  E -1    50        2,0   67                                                   
                      19   4Cx E +1      -910    0,0    0                                                   
                      20   3D  W +1      -130    1,0   33                                                   
                      21   1D  E +2      -110    2,0   67      9,0   43    34,5   54,8                      

 4    4   N-S   11    22   4S  E +1      -650    0,5   17                                     ALBA T. D`AURIA - BERTA MEDINA TEDESCHI
                      23   3C  S +2   150        2,5   83                                                   
                      24   4Sx E -1   100        3,0  100                                                   
                      25   2S  N +1   140        0,0    0                                                   
                      26   5D  W -3   300        1,0   33                                                   
                      27   3H  W -1    50        2,0   67                                                   
                      28   3N  S +1   630        1,0   33     10,0   48    44,5   53,0                      


Result list  <<  >>  1  2  3  4  11  12  13  14