11 2016-12-05  2016-12-05segunda
ALBA - BETTY
   

Result list  <<  >>  1  2  3  4  11  12  13  14

Pair: 11    ALBA - BETTY

Score: 43,5    51,8 %    Rank: 3    
                                             
Rnd  Tbl   As  Opp  Board  Contr       Result  Score    %    Round    %     Acc      %        Opponent name 

 1    1   E-W   1     1    1N  W  =       -90    2,0   67                                     FERNANDO TEIXEIRA - MARGARIDA  MARIA DA S BRITTO PEREIRA
                      2    2N  N +2   180        3,0  100                                                   
                      3    4H  N  =   420        2,0   67                                                   
                      4    4H  W -1   100        3,0  100                                                   
                      5    4H  W -1    50        2,5   83                                                   
                      6    3Nx N -4      -800    2,8   93                                                   
                      7    1H  N +2   140        0,2    7     15,5   74    15,5   73,8                      

 2    2   E-W   2     15   5H  E  =      -450    2,5   83                                     ANDRE TEXIER - THEA HAIDINGER
                      16   3C  S +1   130        0,0    0                                                   
                      17   4H  W +1      -450    2,5   83                                                   
                      18   2N  E -1    50        1,0   33                                                   
                      19   4S  S +1   450        0,5   17                                                   
                      20   1N  E  =       -90    0,0    0                                                   
                      21   4D  E  =      -130    2,0   67      8,5   40    24,0   57,1                      

 3    3   E-W   3     8    6S  E -1    50        1,5   50                                     MARIA ANGELICA FONSECA DE MESQUITA - VERA FERREIRA DA SILVA
                      9    3N  E -2   200        0,0    0                                                   
                      10   2N  W -1   100        1,5   50                                                   
                      11   3S  W -1    50        2,5   83                                                   
                      12   3N  W -3   150        0,5   17                                                   
                      13   4H  S +3   710        2,0   67                                                   
                      14   2H  W -1    50        0,5   17      8,5   40    32,5   51,6                      

 4    4   E-W   4     22   4S  E +1      -650    2,5   83                                     MARCEL DEZON HASSLOCHER - ROBERTO RODRIGUEZ DE CASTILHO
                      23   3C  S +2   150        0,5   17                                                   
                      24   4Sx E -1   100        0,0    0                                                   
                      25   2S  N +1   140        3,0  100                                                   
                      26   5D  W -3   300        2,0   67                                                   
                      27   3H  W -1    50        1,0   33                                                   
                      28   3N  S +1   630        2,0   67     11,0   52    43,5   51,8                      


Result list  <<  >>  1  2  3  4  11  12  13  14