14 2016-06-24  2016-06-24-tlv1
ALBA - MARISE
   

Result list  <<  >>  1  2  3  4  11  12  13  14

Pair: 14    ALBA - MARISE

Score: 44,0    52,4 %    Rank: 3    
                                            
Rnd  Tbl   As  Opp  Board  Contr       Result  Score    %    Round    %     Acc      %        Opponent name 

 1    4   E-W   4     1    2S   E  =     -110    3,0  100                                     BILL - DIRETORA
                      2    3N   S +2  660        0,0    0                                                   
                      3    2N   W +1     -150    1,0   33                                                   
                      4    3N   E +1     -630    2,5   83                                                   
                      5    6N   N -1     -100    1,5   50                                                   
                      6    4H   N +1  450        1,0   33                                                   
                      7    4S   N  =  620        1,0   33     10,0   48    10,0   47,6                      

 2    1   E-W   1     8    6S   N -1      -50    2,5   83                                     SRUL JOSEK PECHMAN - VITTORIO TEDESCHI
                      9    4H   N -2     -100    1,5   50                                                   
                      10   4S   S -2     -200    3,0  100                                                   
                      11   3C   N -1      -50    3,0  100                                                   
                      12   3N   E +2     -460    1,0   33                                                   
                      13   4S   W  =     -620    2,0   67                                                   
                      14   6C   S -1      -50    2,0   67     15,0   71    25,0   59,5                      

 3    2   E-W   2     22   3N   N +4  520        0,0    0                                     MARIA CHRISTINA DE CASTILHO - ENITH S. NABUCO DE CASTRO
                      23   4H   S +2  680        0,0    0                                                   
                      24   4S   W -1   50        2,0   67                                                   
                      25   2C   S +1  110        1,0   33                                                   
                      26   3N   W -2  200        0,5   17                                                   
                      27   3C   E +1     -130    2,0   67                                                   
                      28   4H   W -1   50        1,5   50      7,0   33    32,0   50,8                      

 4    3   E-W   3     15   2S   E -1   50        2,0   67                                     FERNANDO CESARE PINTO - Thobani
                      16   3D   E +1     -130    1,5   50                                                   
                      17   2C   N  =   90        1,5   50                                                   
                      18   2S   W  =     -110    2,0   67                                                   
                      19   3N   E +1     -630    3,0  100                                                   
                      20   3N   N +1  630        1,0   33                                                   
                      21   3N   S +1  630        1,0   33     12,0   57    44,0   52,4                      


Result list  <<  >>  1  2  3  4  11  12  13  14