13 2016-06-24  2016-06-24-tlv1
BETTY - MARGARETA
   

Result list  <<  >>  1  2  3  4  11  12  13  14

Pair: 13    BETTY - MARGARETA

Score: 45,0    53,6 %    Rank: 1    
                                        
Rnd  Tbl   As  Opp  Board  Contr       Result  Score    %    Round    %     Acc      %        Opponent name 

 1    3   E-W   3     22   5C   S +2  440        2,0   67                                     FERNANDO CESARE PINTO - Thobani
                      23   4H   S  =  620        2,5   83                                                   
                      24   2N   E -2  100        0,5   17                                                   
                      25   3C   S  =  110        1,0   33                                                   
                      26   3N   W -2  200        0,5   17                                                   
                      27   3N   E -2  100        0,0    0                                                   
                      28   4H   E -1   50        1,5   50      8,0   38     8,0   38,1                      

 2    4   E-W   4     8    4S   N +2  480        0,0    0                                     BILL - DIRETORA
                      9    5Hx  N -2     -300    3,0  100                                                   
                      10   4S   S -1     -100    2,0   67                                                   
                      11   3H   S  =  140        0,0    0                                                   
                      12   4H   E +1     -450    0,0    0                                                   
                      13   4S   W +1     -650    3,0  100                                                   
                      14   6D   S -1      -50    2,0   67     10,0   48    18,0   42,9                      

 3    1   E-W   1     15   3C   E +2     -150    3,0  100                                     SRUL JOSEK PECHMAN - VITTORIO TEDESCHI
                      16   2C   N -3     -150    3,0  100                                                   
                      17   1N   S +1  120        0,0    0                                                   
                      18   3H   S -1     -100    0,0    0                                                   
                      19   3S   W +2     -200    2,0   67                                                   
                      20   6N   N -2     -200    3,0  100                                                   
                      21   3N   S  =  600        3,0  100     14,0   67    32,0   50,8                      

 4    2   E-W   2     1    4S   E -1   50        1,0   33                                     MARIA CHRISTINA DE CASTILHO - ENITH S. NABUCO DE CASTRO
                      2    4H   N -2     -200    2,0   67                                                   
                      3    3N   E +2     -660    3,0  100                                                   
                      4    3N   E +1     -630    2,5   83                                                   
                      5    5N   N -1     -100    1,5   50                                                   
                      6    4H   N +1  450        1,0   33                                                   
                      7    4H   S -1     -100    2,0   67     13,0   62    45,0   53,6                      


Result list  <<  >>  1  2  3  4  11  12  13  14