2 2016-06-24  2016-06-24-tlv1
CHRISTINA - ENITH
   

Result list  <<  >>  1  2  3  4  11  12  13  14

Pair: 2    CHRISTINA - ENITH

Score: 48,0    57,1 %    Rank: 1    
                                         
Rnd  Tbl   As  Opp  Board  Contr       Result  Score    %    Round    %     Acc      %        Opponent name 

 1    2   N-S   12    8    6S   N -1      -50    0,5   17                                     ORLANDO CORREA NETO - MARIA PONCIONI
                      9    4Hx  S -1     -100    1,5   50                                                   
                      10   2H   S +1  140        2,5   83                                                   
                      11   2H   N  =  110        1,5   50                                                   
                      12   5H   E +1     -480    1,0   33                                                   
                      13   3N   E -1  100        2,5   83                                                   
                      14   5C   S  =  400        3,0  100     12,5   60    12,5   59,5                      

 2    2   N-S   11    15   3D   N  =  110        2,0   67                                     CLÁUDIA MARISA DE AZEVEDO ARAUJO - SIV PETTERSON
                      16   2S   N -2     -100    3,0  100                                                   
                      17   1N   N  =   90        1,5   50                                                   
                      18   2S   W  =     -110    1,0   33                                                   
                      19   3S   W +1     -170    2,0   67                                                   
                      20   3N   N +1  630        2,0   67                                                   
                      21   3N   S +1  630        2,0   67     13,5   64    26,0   61,9                      

 3    2   N-S   14    22   3N   N +4  520        3,0  100                                     ALBA T. D`AURIA - MARIE LOUISE DE ALMEIDA REGO
                      23   4H   S +2  680        3,0  100                                                   
                      24   4S   W -1   50        1,0   33                                                   
                      25   2C   S +1  110        2,0   67                                                   
                      26   3N   W -2  200        2,5   83                                                   
                      27   3C   E +1     -130    1,0   33                                                   
                      28   4H   W -1   50        1,5   50     14,0   67    40,0   63,5                      

 4    2   N-S   13    1    4S   E -1   50        2,0   67                                     BERTA MEDINA TEDESCHI - MARGARETA NYSTROM
                      2    4H   N -2     -200    1,0   33                                                   
                      3    3N   E +2     -660    0,0    0                                                   
                      4    3N   E +1     -630    0,5   17                                                   
                      5    5N   N -1     -100    1,5   50                                                   
                      6    4H   N +1  450        2,0   67                                                   
                      7    4H   S -1     -100    1,0   33      8,0   38    48,0   57,1                      


Result list  <<  >>  1  2  3  4  11  12  13  14