8 2014-12-16  TIM
guilherme
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12

        Player: 8    guilherme

Score: 24,0    54,5 %    Rank: 5    
                               
        Rnd  Tbl  As  With   Opp   Board  Contr      Result  Score    %    Round    %     Acc      %

         1    1    W    6   12  1    1    4S  E  =     -420    1,0   50
                                     2    4S  S +1  650        1,0   50      2,0   50     2,0   50,0

         2    2    W   11    3 10    3    1N  S  =   90        0,5   25
                                     4    4H  E -1  100        0,0    0      0,5   13     2,5   31,3

         3    1    E   10   12  3    5    3C  W -1   50        2,0  100
                                     6    5Cx S -3     -500    2,0  100      4,0  100     6,5   54,2

         4    3    E    3    7  6    7    3S  W +1     -170    0,5   25
                                     8    3C  N  =  110        1,5   75      2,0   50     8,5   53,1

         5    3    N    7    9  4    9    4S  W  =     -620    1,0   50
                                     10   2N  W +2     -180    1,0   50      2,0   50    10,5   52,5

         6    3    S    9   10  5    11   4S  E +1     -450    1,5   75
                                     12   6Sx W -2  300        1,5   75      3,0   75    13,5   56,3

         7    2    N    4    5  2    13   2N  W -1  100        1,5   75
                                     14   3N  N +1  430        2,0  100      3,5   88    17,0   60,7

         8    1    S   12    2  4    15   4H  E  =     -420    1,0   50
                                     16   5H  W +1     -680    1,5   75      2,5   63    19,5   60,9

         9    3    W    2    1 11    17   3N  S  =  400        0,0    0
                                     18   4Hx W -1  100        0,0    0      0,0    0    19,5   54,2

         10   2    E    5   11  7    19   5H  N +1  480        1,0   50
                                     20   4H  W  =     -620    2,0  100      3,0   75    22,5   56,3

         11   2    S    1    9  6    21   1N  S +2  150        1,5   75
                                     22   2S  W +1     -140    0,0    0      1,5   38    24,0   54,5


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12