12 2014-12-16  TIM
maria luiza
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12

        Player: 12    maria luiza

Score: 15,5    35,2 %    Rank: 12    
                           
        Rnd  Tbl  As  With   Opp   Board  Contr      Result  Score    %    Round    %     Acc      %

         1    1    N    1    6  8    1    4S  E  =     -420    1,0   50
                                     2    4S  S +1  650        1,0   50      2,0   50     2,0   50,0

         2    1    N    2    7  9    3    2H  N -1      -50    0,0    0
                                     4    4H  E +1     -650    0,0    0      0,0    0     2,0   25,0

         3    1    N    3    8 10    5    3C  W -1   50        0,0    0
                                     6    5Cx S -3     -500    0,0    0      0,0    0     2,0   16,7

         4    1    N    4    9 11    7    4S  E  =     -620    0,0    0
                                     8    2D  S +1  110        0,5   25      0,5   13     2,5   15,6

         5    1    N    5   10  1    9    4S  W  =     -620    1,0   50
                                     10   4S  W -2  200        2,0  100      3,0   75     5,5   27,5

         6    1    N    6   11  2    11   4S  E +1     -450    1,5   75
                                     12   5S  W -1   50        0,0    0      1,5   38     7,0   29,2

         7    1    N    7    1  3    13   2S  N -1     -100    0,0    0
                                     14   3H  S +1  170        1,0   50      1,0   25     8,0   28,6

         8    1    N    8    2  4    15   4H  E  =     -420    1,0   50
                                     16   5H  W +1     -680    1,5   75      2,5   63    10,5   32,8

         9    1    N    9    3  5    17   3N  S -1      -50    0,0    0
                                     18   2S  S -1     -100    1,0   50      1,0   25    11,5   31,9

         10   1    N   10    4  6    19   5H  N +1  480        1,0   50
                                     20   5S  S  =  650        2,0  100      3,0   75    14,5   36,3

         11   1    N   11    5  7    21   2S  N  =  110        0,0    0
                                     22   1N  E +1     -120    1,0   50      1,0   25    15,5   35,2


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12