11 2014-12-16  TIM
emilio
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12

        Player: 11    emilio

Score: 25,0    56,8 %    Rank: 4    
                                 
        Rnd  Tbl  As  With   Opp   Board  Contr      Result  Score    %    Round    %     Acc      %

         1    3    W    5    4  3    1    4S  E +1     -450    2,0  100
                                     2    2S  N +3  200        2,0  100      4,0  100     4,0  100,0

         2    2    E    8    3 10    3    1N  S  =   90        0,5   25
                                     4    4H  E -1  100        0,0    0      0,5   13     4,5   56,3

         3    2    S    4    1  9    5    4Cx E -1  100        1,0   50
                                     6    3N  E -4  400        2,0  100      3,0   75     7,5   62,5

         4    1    W    9   12  4    7    4S  E  =     -620    2,0  100
                                     8    2D  S +1  110        1,5   75      3,5   88    11,0   68,8

         5    2    W    3    6  2    9    4S  W  =     -620    1,0   50
                                     10   3N  W +1     -630    2,0  100      3,0   75    14,0   70,0

         6    1    E    2   12  6    11   4S  E +1     -450    0,5   25
                                     12   5S  W -1   50        2,0  100      2,5   63    16,5   68,8

         7    3    E    6   10  9    13   2H  W -1  100        0,5   25
                                     14   4S  N -1      -50    2,0  100      2,5   63    19,0   67,9

         8    3    N   10    1  7    15   4H  E +1     -450    0,0    0
                                     16   6N  E  =    -1440    0,0    0      0,0    0    19,0   59,4

         9    3    S    1    2  8    17   3N  S  =  400        2,0  100
                                     18   4Hx W -1  100        2,0  100      4,0  100    23,0   63,9

         10   2    N    7    8  5    19   5H  N +1  480        1,0   50
                                     20   4H  W  =     -620    0,0    0      1,0   25    24,0   60,0

         11   1    S   12    5  7    21   2S  N  =  110        0,0    0
                                     22   1N  E +1     -120    1,0   50      1,0   25    25,0   56,8


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12