1 2013-01-29  cqv2013 - 7:1
ROBERTINHO - THIAGO
   

Result list  <<  >>  1  2  3  4  5  101  102  103  104  105  201  202  203  204  205  301  302  303  304  305

Pair: 1    ROBERTINHO - THIAGO

Score: 0,29    Rank: 8    
                                                 
Rnd  Tbl   As  Opp  Board  Contr        Result    Score      Round        Acc        Opponent name          

 1   A 1  N-S  201    1    5C   E -1    50         8,00                              CLAUDIO - FERNANDO C   
                      2    2H   E  =      -110   -32,00                                                     
                      3    3N   S -2      -100   -13,00                                                     
                      4    4H   E  =      -620   -20,00                                                     
                      5    4H   E  =      -420    -7,00                                                     
                      6    3N   N  =   400        42,00                                                     
                      7    6C   N  =  1370        29,00                                                     
                      8    3D   S +1   130         3,00                                                     
                      9    3N   S  =   400        19,00                                                     
                      10   3C   N -1      -100    -9,00      20,00      20,00                               


Result list  <<  >>  1  2  3  4  5  101  102  103  104  105  201  202  203  204  205  301  302  303  304  305