102 2013-01-29  cqv2013 - 7:1
GUSTAVINHO - LUIS ANTONIO
   

Result list  <<  >>  1  2  3  4  5  101  102  103  104  105  201  202  203  204  205  301  302  303  304  305

Pair: 102    GUSTAVINHO - LUIS ANTONIO

Score: -0,57    Rank: 11    
                                       
Rnd  Tbl   As  Opp  Board  Contr        Result    Score      Round        Acc        Opponent name          

 1   B 2  N-S  302    1    5C   E -1    50         8,00                              JULIANA - MARCELO C B  
                      2    2N   E -2   100         8,00                                                     
                      3    3C   N -2      -100   -13,00                                                     
                      4    3H   E +1      -170    60,00                                                     
                      5    4D   N -3      -300    17,00                                                     
                      6    4D   N -3      -150   -52,00                                                     
                      7    7C   N -1      -100   -96,00                                                     
                      8    3H   N +1   170        12,00                                                     
                      9    3N   N +1   430        25,00                                                     
                      10   1N   N -1      -100    -9,00     -40,00     -40,00                               


Result list  <<  >>  1  2  3  4  5  101  102  103  104  105  201  202  203  204  205  301  302  303  304  305