5 2013-01-29  cqv2013 - 7:1
PAULINHA - TUBISKA
   

Result list  <<  >>  1  2  3  4  5  101  102  103  104  105  201  202  203  204  205  301  302  303  304  305

Pair: 5    PAULINHA - TUBISKA

Score: 3,57    Rank: 1    
                                                  
Rnd  Tbl   As  Opp  Board  Contr        Result    Score      Round        Acc        Opponent name          

 1   A 5  N-S  205    1    1N   E +1      -120   -28,00                              MARIA CHRISTINA - SONIA S
                      2    3N   E -2   100         8,00                                                     
                      3    2C   E -2   200        46,00                                                     
                      4    2H   E +2      -170    60,00                                                     
                      5    3S   N -1      -100    55,00                                                     
                      6    3N   N  =   400        42,00                                                     
                      7    6C   N +1  1390        33,00                                                     
                      8    1N   N +1   120         2,00                                                     
                      9    3N   S  =   400        19,00                                                     
                      10   Pass          0        13,00     250,00     250,00                               


Result list  <<  >>  1  2  3  4  5  101  102  103  104  105  201  202  203  204  205  301  302  303  304  305