1 2016-08-26  2016-08-26-tlv1
ISRAEL - VITTORIO
   

Result list  <<  >>  1  2  3  4  11  12  13  14

Pair: 1    ISRAEL - VITTORIO

Score: 39,5    47,0 %    Rank: 4    
                                         
Rnd  Tbl   As  Opp  Board  Contr       Result  Score    %    Round    %     Acc      %        Opponent name 

 1    1   N-S   11    1    1N  E +1      -120    2,5   83                                     BERTA MEDINA TEDESCHI - MARGARETA NYSTROM
                      2    5C  E +2      -440    3,0  100                                                   
                      3    3N  S  =   400        1,0   33                                                   
                      4    3H  E  =      -140    0,0    0                                                   
                      5    4S  S +2   680        1,5   50                                                   
                      6    5Dx W -4  1100        3,0  100                                                   
                      7    4S  E -1   100        3,0  100     14,0   67    14,0   66,7                      

 2    1   N-S   14    8    3N  W  =      -400    2,0   67                                     MARIA CHRISTINA DE CASTILHO - ENITH S. NABUCO DE CASTRO
                      9    5S  E +2      -710    1,0   33                                                   
                      10   4D  S -3      -300    1,0   33                                                   
                      11   3S  S  =   140        1,0   33                                                   
                      12   2D  W +4      -170    0,0    0                                                   
                      13   6N  S -4      -400    0,0    0                                                   
                      14   4H  E  =      -420    1,5   50      6,5   31    20,5   48,8                      

 3    1   N-S   13    15   3N  N +1   630        3,0  100                                     ALBA T. D`AURIA - MARIE LOUISE DE ALMEIDA REGO
                      16   2S  N +2   170        1,0   33                                                   
                      17   3N  E +2      -460    1,0   33                                                   
                      18   3N  S  =   600        3,0  100                                                   
                      19   4H  N -1       -50    0,0    0                                                   
                      20   4S  N  =   620        1,0   33                                                   
                      21   3H  N +1   170        2,0   67     11,0   52    31,5   50,0                      

 4    1   N-S   12    22   1S  N  =    80        1,0   33                                     CLÁUDIA MARISA DE AZEVEDO ARAUJO - SIV PETTERSON
                      23   4S  W +2      -680    0,0    0                                                   
                      24   3S  E -1    50        2,0   67                                                   
                      25   2S  S +2   170        0,0    0                                                   
                      26   4H  E -2   200        3,0  100                                                   
                      27   5Sx S -3      -500    0,0    0                                                   
                      28   4S  N +1   650        2,0   67      8,0   38    39,5   47,0                      


Result list  <<  >>  1  2  3  4  11  12  13  14