12 2016-08-26  2016-08-26-tlv1
CLAUDIA - SIV
   

Result list  <<  >>  1  2  3  4  11  12  13  14

Pair: 12    CLAUDIA - SIV

Score: 46,0    54,8 %    Rank: 2    
                                            
Rnd  Tbl   As  Opp  Board  Contr       Result  Score    %    Round    %     Acc      %        Opponent name 

 1    2   E-W   2     8    3N  W +2      -460    2,5   83                                     MARIZA BOTELHO GUIMARĂES - THEA HAIDINGER
                      9    4S  E +2      -680    1,0   33                                                   
                      10   2H  E  =      -110    0,0    0                                                   
                      11   2S  N  =   110        3,0  100                                                   
                      12   2D  W +2      -130    1,5   50                                                   
                      13   3N  S +2   660        2,0   67                                                   
                      14   2N  W +4      -240    0,0    0     10,0   48    10,0   47,6                      

 2    3   E-W   3     1    2N  E +1      -150    2,0   67                                     GENYTA KOOGAN LORCH - ROBERTO RODRIGUEZ DE CASTILHO
                      2    5Hx S -2      -500    1,0   33                                                   
                      3    3N  S +1   430        1,0   33                                                   
                      4    4H  E -1   100        1,0   33                                                   
                      5    4S  S +2   680        1,5   50                                                   
                      6    4H  S -1       -50    3,0  100                                                   
                      7    4H  S -1      -100    1,5   50     11,0   52    21,0   50,0                      

 3    4   E-W   4     15   3N  S -3      -300    2,5   83                                     MARCEL DEZON HASSLOCHER - ANTÔNIO MEGGIOLARO
                      16   3N  S -1       -50    3,0  100                                                   
                      17   3N  E +2      -460    2,0   67                                                   
                      18   3N  N -1      -100    2,5   83                                                   
                      19   4H  S  =   420        1,0   33                                                   
                      20   3Sx N +1   930        0,0    0                                                   
                      21   2H  N +2   170        1,0   33     12,0   57    33,0   52,4                      

 4    1   E-W   1     22   1S  N  =    80        2,0   67                                     SRUL JOSEK PECHMAN - VITTORIO TEDESCHI
                      23   4S  W +2      -680    3,0  100                                                   
                      24   3S  E -1    50        1,0   33                                                   
                      25   2S  S +2   170        3,0  100                                                   
                      26   4H  E -2   200        0,0    0                                                   
                      27   5Sx S -3      -500    3,0  100                                                   
                      28   4S  N +1   650        1,0   33     13,0   62    46,0   54,8                      


Result list  <<  >>  1  2  3  4  11  12  13  14