7 2013-12-17  Individual de Mestres
E EMILIO LÈBRE LA ROVERE
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12

       Player: 7    E EMILIO LÈBRE LA ROVERE

Score: 21,5    48,9 %    Rank: 9    
                 
       Rnd  Tbl  As  With   Opp   Board  Contr       Result  Score    %    Round    %     Acc      %

        1    2    W   10    2  9    1    2N  W  =      -120    1,5   75
                                    2    4H  N +2   680        0,0    0      1,5   38     1,5   37,5

        2    1    E    9   12  2    3    2D  S +1   110        1,0   50
                                    4    4Sx W +1      -990    2,0  100      3,0   75     4,5   56,3

        3    3    E    2    6  5    5    4S  E  =      -420    1,0   50
                                    6    3C  S +1   130        0,0    0      1,0   25     5,5   45,8

        4    3    N    6    8  3    7    4Sx W -1   200        0,0    0
                                    8    2S  W -1    50        0,0    0      0,0    0     5,5   34,4

        5    3    S    8    9  4    9    4H  W -2   200        0,0    0
                                    10   3H  N -1      -100    1,5   75      1,5   38     7,0   35,0

        6    2    N    3    4  1    11   4S  S  =   420        0,5   25
                                    12   3D  W +2      -150    1,0   50      1,5   38     8,5   35,4

        7    1    S   12    1  3    13   1S  N -1      -100    1,5   75
                                    14   3N  S -1       -50    1,5   75      3,0   75    11,5   41,1

        8    3    W    1   11 10    15   4S  S  =   620        1,0   50
                                    16   4H  N  =   420        1,5   75      2,5   63    14,0   43,8

        9    2    E    4   10  6    17   3N  W  =      -400    2,0  100
                                    18   2H  N +1   140        0,0    0      2,0   50    16,0   44,4

        10   2    S   11    8  5    19   3C  S -2      -100    0,5   25
                                    20   6N  N  =  1440        2,0  100      2,5   63    18,5   46,3

        11   1    W    5   12 11    21   3D  E +1      -130    1,0   50
                                    22   2Sx N -2      -300    2,0  100      3,0   75    21,5   48,9


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12