4 2013-12-17  Individual de Mestres
M C B MARCELO DE LIMA CASTELLO BRANCO
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12

       Player: 4    M C B MARCELO DE LIMA CASTELLO BRANCO

Score: 20,0    45,5 %    Rank: 10    
   
       Rnd  Tbl  As  With   Opp   Board  Contr       Result  Score    %    Round    %     Acc      %

        1    3    N    3    5 11    1    2N  W  =      -120    0,5   25
                                    2    4H  S +1   650        1,0   50      1,5   38     1,5   37,5

        2    3    S    5    6  1    3    3D  S +1   130        2,0  100
                                    4    4S  W +1      -650    1,0   50      3,0   75     4,5   56,3

        3    2    N   11    1  9    5    4Sx E  =      -590    0,0    0
                                    6    3C  N  =   110        1,0   50      1,0   25     5,5   45,8

        4    1    S   12    9 11    7    4H  S  =   620        1,5   75
                                    8    3N  S  =   400        1,5   75      3,0   75     8,5   53,1

        5    3    W    9    8  7    9    4H  W -2   200        2,0  100
                                    10   3H  N -1      -100    0,5   25      2,5   63    11,0   55,0

        6    2    E    1    7  3    11   4S  S  =   420        1,5   75
                                    12   3D  W +2      -150    1,0   50      2,5   63    13,5   56,3

        7    2    S    8    5  2    13   3Hx N -2      -500    0,0    0
                                    14   3N  S -1       -50    1,5   75      1,5   38    15,0   53,6

        8    1    W    2   12  8    15   4S  S  =   620        1,0   50
                                    16   3N  N +1   430        0,0    0      1,0   25    16,0   50,0

        9    2    W    7   10  6    17   3N  W  =      -400    2,0  100
                                    18   2H  N +1   140        0,0    0      2,0   50    18,0   50,0

        10   1    E    6   12 10    19   3Nx W -2   500        0,0    0
                                    20   3N  N +3   690        1,0   50      1,0   25    19,0   47,5

        11   3    E   10    3  2    21   4H  W -3   150        0,0    0
                                    22   4C  E  =      -130    1,0   50      1,0   25    20,0   45,5


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12