15 2016-12-12  2016-12-12-tlv1
DIRETORA - Natan
   

Result list  <<  >>  1  2  3  4  5  11  12  13  14  15

Pair: 15    DIRETORA - Natan

Score: 46,5    46,5 %    Rank: 4    
                                         
Rnd  Tbl   As  Opp  Board  Contr      Result  Score    %    Round    %     Acc      %        Opponent name  

 1    5   E-W   5     21   3S  E -1   50        0,0    0                                     FERNANDO TEIXEIRA - GENYTA KOOGAN LORCH
                      22   1N  S +1  120        0,0    0                                                    
                      23   3N  N -1     -100    4,0  100                                                    
                      24   3N  N +1  430        1,0   25                                                    
                      25   5Hx E  =     -850    4,0  100      9,0   45     9,0   45,0                       

 2    1   E-W   1     6    3N  N +3  490        0,0    0                                     ELIZIA PECHMAN - SRUL JOSEK PECHMAN
                      7    3N  N -1     -100    2,5   63                                                    
                      8    4H  E -3  150        1,0   25                                                    
                      9    4H  N +1  450        2,0   50                                                    
                      10   3N  W +2     -660    4,0  100      9,5   48    18,5   46,3                       

 3    2   E-W   2     16   3C  W -1  100        1,5   38                                     HAROLDO FUNKE - THEA HAIDINGER
                      17   3N  W +2     -460    2,5   63                                                    
                      18   3N  E -4  200        0,0    0                                                    
                      19   5D  E -1  100        1,0   25                                                    
                      20   4H  N  =  620        1,5   38      6,5   33    25,0   41,7                       

 4    3   E-W   3     1    3N  E +3     -490    3,5   88                                     MARGARIDA  MARIA DA S BRITTO PEREIRA - MARILENA LEVY POLITI
                      2    4H  S +1  650        2,5   63                                                    
                      3    4S  S +2  480        3,5   88                                                    
                      4    3H  E +2     -200    0,0    0                                                    
                      5    3N  N -2     -200    3,0   75     12,5   63    37,5   46,9                       

 5    4   E-W   4     11   3N  S +1  430        0,0    0                                     ANDRE TEXIER - MARIA LUIZA PENNAFORT BRAZÃO
                      12   3N  E -2  100        1,0   25                                                    
                      13   5Dx S -1     -200    2,5   63                                                    
                      14   3N  N +1  430        1,5   38                                                    
                      15   3H  E  =     -140    4,0  100      9,0   45    46,5   46,5                       


Result list  <<  >>  1  2  3  4  5  11  12  13  14  15