15 2016-10-07  2016-10-07-tlv1
DIRETORA - SIV
   

Result list  <<  >>  1  2  3  4  5  11  12  13  14  15

Pair: 15    DIRETORA - SIV

Score: 45,1    45,1 %    Rank: 3    
                                           
Rnd  Tbl   As  Opp  Board  Contr       Result  Score    %    Round    %     Acc      %        Opponent name 

 1    5   E-W   5     21   1N   N -1     -100    2,0   50                                     BERTA MEDINA TEDESCHI - GENYTA KOOGAN LORCH
                      22   3N   W +3     -690    3,0   75                                                   
                      23   4H   E +2     -680    0,5   13                                                   
                      24   4Hx  N -2     -300    1,0   25                                                   
                      25   2H   W +1     -140    2,0   50      8,5   43     8,5   42,5                      

 2    1   E-W   1     6    3H   N +1  170        2,5   63                                     SRUL JOSEK PECHMAN - VITTORIO TEDESCHI
                      7    2D   W -1  100        1,5   38                                                   
                      8    4S   S -1      -50    2,0   50                                                   
                      9    3D   N +1  130        2,0   50                                                   
                      10   3N   S -1     -100    1,0   25      9,0   45    17,5   43,8                      

 3    2   E-W   2     16   4H   N -1      -50    4,0  100                                     JANDACY LEAL BOTELHO BARBOSA - MARGARETA NYSTROM
                      17   3N   W +2     -460    1,5   38                                                   
                      18   3N   S +1  630        0,0    0                                                   
                      19   1N   E -3  300        0,0    0                                                   
                      20   4S   N -2     -200    2,5   63      8,0   40    25,5   42,5                      

 4    3   E-W   3     1    4H   S -1      -50    2,0   50                                     VERA FERREIRA DA SILVA - PAULO OLIVEIRA A. COSTA
                      2    1N   S -1     -100    3,0   75                                                   
                      3    4H   E +1     -650    2,0   50                                                   
                      4    2N   W +2     -180    3,0   75                                                   
                      5    3N   S +1  630        0,5   13     10,5   53    36,0   45,0                      

 5    4   E-W   4     11   2H   S  =  110        0,5   13                                     HEINZ SALZMANN - MARIZA BOTELHO GUIMARÃES
                      12   2C   E +1     -110    0,5   13                                                   
                      13   3S   E +1     -170    1,5   38                                                   
                      14   4S   W +2     -480    2,6   65                                                   
                      15   1N   S -2     -200    4,0  100      9,1   46    45,1   45,1                      


Result list  <<  >>  1  2  3  4  5  11  12  13  14  15