2 2016-09-09  2016-09-09-tlv1
ELIZA - SIV
   

Result list  <<  >>  1  2  3  4  11  12  13  14

Pair: 2    ELIZA - SIV

Score: 33,0    39,3 %    Rank: 3    
                                               
Rnd  Tbl   As  Opp  Board  Contr       Result  Score    %    Round   %     Acc     %        Opponent name   

 1    2   N-S   12    8    3H   E  =     -140    1,0   33                                   ENITH S. NABUCO DE CASTRO - MARIE LOUISE DE ALMEIDA REGO
                      9    4C   S -2     -100    0,0    0                                                   
                      10   3N   W +1     -630    2,0   67                                                   
                      11   2C   S +2  130        3,0  100                                                   
                      12   3C   N +2  150        1,0   33                                                   
                      13   4H   N +1  650        3,0  100                                                   
                      14   3N   W +3     -490    1,0   33     11,0  52    11,0  52,4                        

 2    2   N-S   11    15   1N   N +1  120        2,0   67                                   HEINZ SALZMANN - SAUL VIBRANOVSKI
                      16   3N   W -2  200        2,0   67                                                   
                      17   4Sx  S -4     -800    0,0    0                                                   
                      18   4H   S  =  620        1,0   33                                                   
                      19   2D   N -2     -100    2,5   83                                                   
                      20   1N   E +2     -150    2,0   67                                                   
                      21   3N   W  =     -400    1,5   50     11,0  52    22,0  52,4                        

 3    2   N-S   14    22   3D   S  =  110        0,0    0                                   ALBA T. D`AURIA - BERTA MEDINA TEDESCHI
                      23   3N   N -4     -400    0,0    0                                                   
                      24   4S   N +1  450        0,0    0                                                   
                      25   1N   W +1     -120    1,5   50                                                   
                      26   4S   W +2     -680    0,5   17                                                   
                      27   3N   E +2     -460    1,0   33                                                   
                      28   3S   E +1     -170    1,0   33      4,0  19    26,0  41,3                        

 4    2   N-S   13    1    2C   E  =      -90    0,5   17                                   ROBERTO RODRIGUEZ DE CASTILHO - TERESA  P.  MAGALHÃES HILDEBRANDT
                      2    4H   N +1  650        2,0   67                                                   
                      3    2H   E -1  100        1,0   33                                                   
                      4    4S   W +1     -650    1,0   33                                                   
                      5    1N   W  =      -90    1,0   33                                                   
                      6    4H   N  =  420        1,5   50                                                   
                      7    2S   S -1     -100    0,0    0      7,0  33    33,0  39,3                        


Result list  <<  >>  1  2  3  4  11  12  13  14