1 2016-08-28  2016-08-28domingo
ELIZA - ISRAEL
   

Result list  <<  >>  1  2  3  4  11  12  13  14

Pair: 1    ELIZA - ISRAEL

Score: 36,8    43,8 %    Rank: 4    
                                            
Rnd  Tbl   As  Opp  Board  Contr       Result  Score    %    Round    %     Acc      %        Opponent name 

 1    1   N-S   11    1    4H   E  =     -420    0,0    0                                     LUDMILA RICOVA - ZINAIDA RICOVA
                      2    3N   N +1  630        2,5   83                                                   
                      3    3N   S -3     -150    0,0    0                                                   
                      4    5H   W -1  100        2,0   67                                                   
                      5    4Sx  W -1  100        2,5   83                                                   
                      6    5Cx  N -5    -1100    0,0    0                                                   
                      7    3H   N -2     -200    1,5   50      8,5   40     8,5   40,5                      

 2    1   N-S   14    8    4S   N -1      -50    0,5   17                                     BERTA MEDINA TEDESCHI - SIV PETTERSON
                      9    4S   W +1     -650    1,0   33                                                   
                      10   3C   E  =     -110    0,0    0                                                   
                      11   3N   E -2  100        2,5   83                                                   
                      12   1D   W +2     -110    1,0   33                                                   
                      13   2N   S +1  150        0,0    0                                                   
                      14   3N   W +1     -430    2,5   83      7,5   36    16,0   38,1                      

 3    1   N-S   13    15   4S   N -1     -100    1,0   33                                     ROBERTO RODRIGUEZ DE CASTILHO - SEGENREICH
                      16   3D   W +1     -130    0,5   17                                                   
                      17   2H   S -1      -50    1,0   33                                                   
                      18   1N   E -2  100        2,0   67                                                   
                      19   4Sx  E -1  200        2,0   67                                                   
                      20   4S   E +1     -650    1,0   33                                                   
                      21   4S   S  =  620        2,0   67      9,5   45    25,5   40,5                      

 4    1   N-S   12    22   4S   E +1     -650    0,5   17                                     ALBA T. D`AURIA - TERESA  P.  MAGALHÃES HILDEBRANDT
                      23   2D   W +3     -150    1,0   33                                                   
                      24   4Sx  S -1     -100    1,0   33                                                   
                      25   4Sx  N  =  590        3,0  100                                                   
                      26   4H   W +2     -680    2,0   67                                                   
                      27   3N   N  =  400        1,0   33                                                   
                      28   4S   N +2  680        2,8   93     11,3   54    36,8   43,8                      


Result list  <<  >>  1  2  3  4  11  12  13  14