2 2013-02-26  quadradeverao20132div - 4:1
M LUIZA P B - OCTAVIO P G
   

Result list  <<  >>  1  2  3  101  102  103  201  202  203  301  302  303

Pair: 2    M LUIZA P B - OCTAVIO P G

Score: 2,20    Rank: 2    
                                           
Rnd  Tbl   As  Opp  Board  Contr      Result   Score      Round        Acc        Opponent name             

 1   A 2  N-S  202    1    2S  N +3  200        4,00                              LEONARDO - PAULINHO       
                      2    3H  E +1     -170   12,00                                                        
                      3    3N  N +1  430        0,00                                                        
                      4    2N  S +1  150       36,00                                                        
                      5    4S  W +1     -450    2,00                                                        
                      6    4H  S  =  420       20,00                                                        
                      7    1N  S +2  150        7,00                                                        
                      8    1H  W +3     -170   12,00                                                        
                      9    3N  S -3     -150   -7,00                                                        
                      10   3S  S +1  170      -20,00      66,00      66,00                                  


Result list  <<  >>  1  2  3  101  102  103  201  202  203  301  302  303