15 2012-06-22  20120622SEXTAFEIRA
CLAUDIA - SIV
   

Result list  <<  >>  1  2  3  4  5  11  12  13  14  15

Pair: 15    CLAUDIA - SIV

Score: 56,5    56,5 %    Rank: 2    
                
Rnd  Tbl   As  Opp  Board  Contr       Result  Score    %    Round    %     Acc  %            Opponent name

 4    3   E-W   3     1    4S  S -1       -50    2,5   63                                     ELIZIA PECHMAN - THEA HAIDINGER
                      2    4S  N -1      -100    2,0   50
                      3    3C  S  =   110        2,0   50
                      4    2H  S +2   170        2,0   50
                      5    5H  S -2      -200    4,0  100     12,5   63    12,5  62,5

 2    1   E-W   1     6    3C  W  =      -110    4,0  100                                     MARIA CHRISTINA DE CASTILHO - ENITH S. NABUCO DE CASTRO
                      7    5D  W +1      -620    2,0   50
                      8    4S  S +1   450        0,5   13
                      9    3H  N -1       -50    2,5   63
                      10   4H  W +1      -650    2,0   50     11,0   55    23,5  58,8

 5    4   E-W   4     11   2D  W +3      -150    2,0   50                                     FERNANDO CESARE PINTO - GISELIA DALVA FALCÃO HAMMER
                      12   3N  E -1    50        1,5   38
                      13   4Sx W -1   200        0,0    0
                      14   3N  N -1       -50    2,0   50
                      15   2H  W  =      -110    3,0   75      8,5   43    32,0  53,3

 3    2   E-W   2     16   5C  E -1   100        1,0   25                                     DIRETOR - JAYME ELIAS KUSCHNIR
                      17   3D  E +1      -130    2,5   63
                      18   3N  N -3      -300    4,0  100
                      19   3N  W +1      -630    4,0  100
                      20   2H  S +1   140        4,0  100     15,5   78    47,5  59,4

 1    5   E-W   5     21   3H  S -1      -100    3,0   75                                     BERTA MEDINA TEDESCHI - HELOISA GRAÇA COUTO CAMPELLO
                      22   3S  S -1       -50    1,0   25
                      23   3N  S +1   630        0,0    0
                      24   4H  W +3      -510    2,5   63
                      25   2H  W  =      -110    2,5   63      9,0   45    56,5  56,5


Result list  <<  >>  1  2  3  4  5  11  12  13  14  15