2011-11-07  07112011segunda

Score tables  Personal scorecards

11 tables, 22 pairs. Number of boards: 22. Average: 110,0.

     Rank  Pair  Score     %  Name                           M-ID  

N-S     1     8  163,0  74,1  EDUARDO M - M LUIZA P B     1266  226
        2     2  139,0  63,2  ELVIRA - MARITA               86  232
        3     6  133,5  60,7  LILIANA - NICOLAS            148 1571
        4     1  128,0  58,2  JAYME K - MYRIAN P            34   19
        5    10  105,5  48,0  CARL - DUDA                 1184 1015

        6    11  101,0  45,9  GRAÇA P - ORLANDO           1750 1582
        7     9   96,0  43,6  ARNALDO - PAULO COSTA       1149 1851
        8     5   93,5  42,5  ANNUNCIATA - ENITH          1004 1282
        9     7   88,5  40,2  MARGARETA - MYRA            1032  225
       10     4   85,5  38,9  ALAIN - ELIZA               1001 1055

       11     3   76,5  34,8  ROBERTO R - TERESA           194 1045


E-W     1    26  123,5  56,1  CESARE - MARISE             1012 1035
        2    22  123,0  55,9  MARCEL - ROBERTO C           100  208
        3    21  114,0  51,8  CARLOS B P - MARGARIDA B P  1190  181
             27  114,0  51,8  AFFONSO - GERALDO           1089   27
        5    24  113,0  51,4  GENYTA - JAQUELINE            87  140

        6    28  111,5  50,7  HAROLDO - SERGIO N          1019 1752
        7    23  107,0  48,6  MARIA CECILIA - THEA        1033   78
        8    29  105,0  47,7  ANDRE T - BETTY             1122  285
        9    30  103,5  47,0  HENRIQUE - ISRAEL           1757 1020
       10    25   99,0  45,0  CHRISTINA - PAULO OLINTO    1053     

       11    31   96,5  43,9  LUDMILA - ZINAIDA           1029 1732

---------------------------------------------------------------------------------

Board:  1                                Board:  2                            
 Pair  Contr        Result    Score       Pair  Contr        Result    Score  
 8 24  4S   N +2   480       9,5  0,5     6 31  6Hx  W -2   300      10,0  0,0
10 28  4S   S +2   480       9,5  0,5     2 23  4H   W -1    50       8,0  2,0
 1 21  4S   N +1   450       5,5  4,5     7 22  3N   E -1    50       8,0  2,0
 2 23  4S   N +1   450       5,5  4,5     8 24  4H   W -1    50       8,0  2,0
 3 25  4S   N +1   450       5,5  4,5     3 25  4H   W  =      -420   4,5  5,5
 5 29  4S   N +1   450       5,5  4,5     4 27  4H   W  =      -420   4,5  5,5
 6 31  4S   N +1   450       5,5  4,5     9 26  4H   W  =      -420   4,5  5,5
11 30  4S   N +1   450       5,5  4,5    10 28  4H   E  =      -420   4,5  5,5
 9 26  3S   N +2   200       2,0  8,0     1 21  4H   W +1      -450   1,0  9,0
 7 22  2N   S +2   180       1,0  9,0     5 29  4H   W +1      -450   1,0  9,0
 4 27  3N   S -1       -50   0,0 10,0    11 30  4H   W +1      -450   1,0  9,0

---------------------------------------------------------------------------------

Board:  3                                Board:  4                            
 Pair  Contr        Result    Score       Pair  Contr        Result    Score  
 8 23  4H   N +1   450      10,0  0,0     1 31  4S   N +2   680      10,0  0,0
 3 24  4H   N  =   420       9,0  1,0     5 28  4S   S +1   650       7,5  2,5
 1 31  3N   N  =   400       8,0  2,0     6 30  4S   S +1   650       7,5  2,5
 6 30  2H   S +1   140       7,0  3,0     7 21  4S   N +1   650       7,5  2,5
 2 22  4H   N -1       -50   3,0  7,0    10 27  4S   S +1   650       7,5  2,5
 4 26  3H   S -1       -50   3,0  7,0     3 24  4S   S  =   620       3,0  7,0
 5 28  2N   S -1       -50   3,0  7,0     4 26  4S   S  =   620       3,0  7,0
 7 21  4H   N -1       -50   3,0  7,0     8 23  4S   S  =   620       3,0  7,0
 9 25  4H   S -1       -50   3,0  7,0     9 25  4S   N  =   620       3,0  7,0
10 27  4H   N -1       -50   3,0  7,0    11 29  4S   S  =   620       3,0  7,0
11 29  4H   N -1       -50   3,0  7,0     2 22  4S   S -1      -100   0,0 10,0

---------------------------------------------------------------------------------

Board:  5                                Board:  6                            
 Pair  Contr        Result    Score       Pair  Contr        Result    Score  
 7 31  3N   E -2   100      10,0  0,0     1 30  2S   N +1   140       8,5  1,5
 4 25  3N   W -1    50       7,5  2,5     2 21  2S   N +1   140       8,5  1,5
 6 29  3N   W -1    50       7,5  2,5     6 29  3S   N  =   140       8,5  1,5
 8 22  3N   W -1    50       7,5  2,5     8 22  2S   N +1   140       8,5  1,5
 9 24  3N   W -1    50       7,5  2,5     5 27  1N   N +1   120       5,5  4,5
 1 30  2D   N -1      -100   5,0  5,0    11 28  1N   N +1   120       5,5  4,5
 2 21  2N   E  =      -120   2,5  7,5     3 23  4S   N -1       -50   2,0  8,0
 5 27  2N   W  =      -120   2,5  7,5     4 25  2N   S -1       -50   2,0  8,0
10 26  2N   W  =      -120   2,5  7,5     7 31  3N   N -1       -50   2,0  8,0
11 28  2N   W  =      -120   2,5  7,5     9 24  4S   N -1       -50   2,0  8,0
 3 23  1H   E +2      -140   0,0 10,0    10 26  3N   S -1       -50   2,0  8,0

---------------------------------------------------------------------------------

Board:  7                                Board:  8                            
 Pair  Contr        Result    Score       Pair  Contr        Result    Score  
 2 31  3H   S +1   170       9,5  0,5     8 21  2S   N  =   110      10,0  0,0
 6 28  2H   S +2   170       9,5  0,5     2 31  2D   E  =       -90   8,5  1,5
 1 29  3H   S  =   140       8,0  2,0    10 25  2D   W  =       -90   8,5  1,5
 9 23  2D   S +2   130       7,0  3,0     6 28  1N   W +1      -120   6,0  4,0
 5 26  2H   S  =   110       5,5  4,5     9 23  1N   E +1      -120   6,0  4,0
 8 21  2H   S  =   110       5,5  4,5    11 27  1N   W +1      -120   6,0  4,0
 3 22  3S   E -1   100       3,5  6,5     1 29  2N   W +1      -150   2,5  7,5
 4 24  3S   E -1   100       3,5  6,5     3 22  1N   W +2      -150   2,5  7,5
10 25  2D   W  =       -90   2,0  8,0     4 24  1N   W +2      -150   2,5  7,5
11 27  3H   S -1      -100   1,0  9,0     5 26  1N   W +2      -150   2,5  7,5
 7 30  4H   S -2      -200   0,0 10,0     7 30  1N   W +4      -210   0,0 10,0

---------------------------------------------------------------------------------

Board:  9                                Board:  10                           
 Pair  Contr        Result    Score       Pair  Contr        Result    Score  
 2 30  3N   N +2   460       8,0  2,0    11 26  1N   E -2   200      10,0  0,0
 4 23  3N   N +2   460       8,0  2,0     2 30  Pass          0       8,0  2,0
 5 25  3N   N +2   460       8,0  2,0     5 25  Pass          0       8,0  2,0
 7 29  3N   N +2   460       8,0  2,0     8 31  Pass          0       8,0  2,0
10 24  3N   N +2   460       8,0  2,0     1 28  2H   E  =      -110   4,0  6,0
 3 21  3N   N +1   430       3,5  6,5     3 21  2H   E  =      -110   4,0  6,0
 6 27  3N   N +1   430       3,5  6,5     4 23  2H   E  =      -110   4,0  6,0
 8 31  3N   N +1   430       3,5  6,5     7 29  2H   W  =      -110   4,0  6,0
 9 22  3N   N +1   430       3,5  6,5    10 24  2S   W  =      -110   4,0  6,0
11 26  5D   S  =   400       1,0  9,0     6 27  2H   W +1      -140   0,5  9,5
 1 28  2H   E  =      -110   0,0 10,0     9 22  3H   E  =      -140   0,5  9,5

---------------------------------------------------------------------------------

Board:  11                               Board:  12                           
 Pair  Contr        Result    Score       Pair  Contr        Result    Score  
11 25  2S   N +2   170      10,0  0,0     8 30  4S   N  =   620      10,0  0,0
 2 29  2S   N +1   140       7,5  2,5     1 27  3N   N  =   600       9,0  1,0
 6 26  3S   N  =   140       7,5  2,5     2 29  2S   S +1   140       7,0  3,0
 8 30  2S   N +1   140       7,5  2,5     3 31  3S   N  =   140       7,0  3,0
 9 21  2S   N +1   140       7,5  2,5     5 24  2S   S +1   140       7,0  3,0
10 23  2S   N  =   110       5,0  5,0     4 22  1N   E -2   100       5,0  5,0
 1 27  2N   W -2   100       4,0  6,0     6 26  3C   N -1      -100   4,0  6,0
 7 28  3H   E -1    50       3,0  7,0     9 21  4Sx  N -1      -200   2,0  8,0
 3 31  4S   N -1       -50   1,5  8,5    10 23  4Sx  N -1      -200   2,0  8,0
 4 22  1N   S -1       -50   1,5  8,5    11 25  3N   N -2      -200   2,0  8,0
 5 24  4Sx  N -2      -300   0,0 10,0     7 28  3N   N -3      -300   0,0 10,0

---------------------------------------------------------------------------------

Board:  13                               Board:  14                           
 Pair  Contr        Result    Score       Pair  Contr        Result    Score  
 2 28  3H   W -3   300      10,0  0,0     7 27  4Sx  N -2      -300  10,0  0,0
 5 23  4H   W -2   200       8,5  1,5     1 26  5D   E +1      -420   7,5  2,5
 8 29  4H   W -2   200       8,5  1,5     2 28  5D   E +1      -420   7,5  2,5
 1 26  4H   E -1   100       5,0  5,0     3 30  5D   E +1      -420   7,5  2,5
 3 30  4S   W -1   100       5,0  5,0     6 25  5D   W +1      -420   7,5  2,5
 7 27  4S   W -1   100       5,0  5,0     5 23  3N   E +1      -430   3,5  6,5
 9 31  4H   E -1   100       5,0  5,0     8 29  3N   W +1      -430   3,5  6,5
11 24  4H   W -1   100       5,0  5,0    10 22  3N   E +1      -430   3,5  6,5
 4 21  3N   W  =      -600   2,0  8,0    11 24  3N   W +1      -430   3,5  6,5
 6 25  4S   W  =      -620   0,5  9,5     4 21  6D   E  =      -920   0,5  9,5
10 22  4H   W  =      -620   0,5  9,5     9 31  6D   W  =      -920   0,5  9,5

---------------------------------------------------------------------------------

Board:  15                               Board:  16                           
 Pair  Contr        Result    Score       Pair  Contr        Result    Score  
 8 28  6H   E -2   100      10,0  0,0     2 27  2N   E -3   300       9,5  0,5
10 21  3D   E  =      -110   9,0  1,0     5 22  3N   E -3   300       9,5  0,5
 2 27  4H   E  =      -420   6,5  3,5     9 30  3D   W -1   100       8,0  2,0
 6 24  4H   E  =      -420   6,5  3,5     1 25  1H   N -1       -50   7,0  3,0
 9 30  4H   E  =      -420   6,5  3,5     4 31  1D   W +1       -90   6,0  4,0
11 23  4H   E  =      -420   6,5  3,5     3 29  1D   W +2      -110   2,5  7,5
 1 25  4H   E +1      -450   3,0  7,0     6 24  3D   W  =      -110   2,5  7,5
 3 29  4H   E +1      -450   3,0  7,0     7 26  2D   W +1      -110   2,5  7,5
 5 22  4H   E +1      -450   3,0  7,0     8 28  2D   W +1      -110   2,5  7,5
 4 31  3N   W +2      -460   1,0  9,0    10 21  3D   E  =      -110   2,5  7,5
 7 26  4H   E +2      -480   0,0 10,0    11 23  2D   E +1      -110   2,5  7,5

---------------------------------------------------------------------------------

Board:  17                               Board:  18                           
 Pair  Contr        Result    Score       Pair  Contr        Result    Score  
 8 27  4S   S  =   420       9,5  0,5     2 26  4S   E -2   100      10,0  0,0
11 22  4S   S  =   420       9,5  0,5     1 24  4H   E -1    50       7,5  2,5
 7 25  1S   S +3   170       7,5  2,5     6 23  4S   E -1    50       7,5  2,5
10 31  3S   S +1   170       7,5  2,5     7 25  3N   E -1    50       7,5  2,5
 3 28  2N   N +1   150       6,0  4,0    10 31  4S   E -1    50       7,5  2,5
 4 30  3S   S  =   140       5,0  5,0     4 30  3D   E +1      -130   5,0  5,0
 1 24  4H   S -1       -50   2,5  7,5     5 21  2S   E +1      -140   3,5  6,5
 2 26  4H   S -1       -50   2,5  7,5     8 27  2S   E +1      -140   3,5  6,5
 6 23  3N   N -1       -50   2,5  7,5     9 29  2S   E +2      -170   1,5  8,5
 9 29  4S   S -1       -50   2,5  7,5    11 22  2S   E +2      -170   1,5  8,5
 5 21  2S   E +1      -140   0,0 10,0     3 28  2S   E +3      -200   0,0 10,0

---------------------------------------------------------------------------------

Board:  19                               Board:  20                           
 Pair  Contr        Result    Score       Pair  Contr        Result    Score  
 1 23  3S   S  =   140       8,5  1,5     1 23  3N   E -3   300       9,5  0,5
 4 29  2S   S +1   140       8,5  1,5     8 26  3N   W -3   300       9,5  0,5
 8 26  3S   S  =   140       8,5  1,5     4 29  3N   W -2   200       7,0  3,0
 9 28  2S   S +1   140       8,5  1,5     6 22  4S   E -2   200       7,0  3,0
 6 22  2S   S  =   110       6,0  4,0    11 21  3N   W -2   200       7,0  3,0
 2 25  2C   N  =    90       4,5  5,5     2 25  4S   E -1   100       3,0  7,0
11 21  1N   N  =    90       4,5  5,5     3 27  2N   W -1   100       3,0  7,0
 7 24  3Sx  S -1      -100   3,0  7,0     7 24  4S   E -1   100       3,0  7,0
 5 31  2H   W  =      -110   2,0  8,0     9 28  4S   E -1   100       3,0  7,0
10 30  1N   E +1      -120   1,0  9,0    10 30  4S   E -1   100       3,0  7,0
 3 27  2N   E +1      -150   0,0 10,0     5 31  4S   E  =      -620   0,0 10,0

---------------------------------------------------------------------------------

Board:  21                               Board:  22                           
 Pair  Contr        Result    Score       Pair  Contr        Result    Score  
 1 22  6S   N +1  1460      10,0  0,0     6 21  2H   N +1   140       9,0  1,0
 2 24  6S   N  =  1430       7,5  2,5     8 25  3H   N  =   140       9,0  1,0
 6 21  6S   N  =  1430       7,5  2,5    11 31  3H   S  =   140       9,0  1,0
 8 25  6S   N  =  1430       7,5  2,5     9 27  4H   S -1       -50   7,0  3,0
10 29  6S   N  =  1430       7,5  2,5     5 30  2C   W +1      -110   6,0  4,0
 9 27  4S   N +2   680       5,0  5,0    10 29  1N   W +1      -120   5,0  5,0
 4 28  4S   N +1   650       4,0  6,0     1 22  1N   W +2      -150   2,0  8,0
 3 26  6S   N -1      -100   1,5  8,5     2 24  1N   E +2      -150   2,0  8,0
 5 30  6S   N -1      -100   1,5  8,5     3 26  1N   W +2      -150   2,0  8,0
 7 23  6S   S -1      -100   1,5  8,5     4 28  1N   W +2      -150   2,0  8,0
11 31  7S   S -1      -100   1,5  8,5     7 23  1N   E +2      -150   2,0  8,0


Score tables  Personal scorecards