2011-06-15  15062011quarta

Personal scorecards

7 tables, 14 pairs.

     Rank  Pair  Score    %  Name                        M-ID  

N-S     1     1      0  0,0  ANNUNCIATA - MARIZA      1004 1068
              2      0  0,0  AFFONSO - GERALDO        1089   27
              3      0  0,0  GENYTA - HELOISA C         87  237
              4      0  0,0  NICOLAS - SIV            1571 1077
              5      0  0,0  ENITH - TERESA           1282 1045

              6      0  0,0  LILIANA - MARLENE         148  186
              7      0  0,0  HAROLDO - JANDA          1019  126


E-W     1    11      0  0,0  MARGARIDA B P - ORLANDO   181 1582
             12      0  0,0  MARIA CECILIA - THEA     1033   78
             13      0  0,0  CLAUDIA - ROBERTO R       239  194
             14      0  0,0  DUDA - MARISE            1015 1035
             15      0  0,0  PAULA R - PEDRO P G      2121 2118

             16      0  0,0  GISELIA - MYRIAN P        217   19
             17      0  0,0  ANNA F - CARU            1052 1011


Personal scorecards