2011-06-02  2011-05-02

Score tables  Personal scorecards  2011ccd

12 tables, 23 pairs, 1 phantom pair. Number of boards: 22. Average: 110,0. 
Bye (*) awards recorded percentage.

     Rank  Pair  Score       %  Name                           M-ID  

N-S     1     8  135,4    61,5  PAULINHA - TUBISKA          1604 1079
        2    10  132,5    60,2  CAROL - PILOTO              1197 1876
        3     3  126,1    57,3  PAULO COSTA - VERA S        1851 1080
        4    11  121,4    55,2  BERNARDO S - ROBERTO F M    1163   57
        5     1  120,1    54,6  FERNANDO C - GUSTAVO R       280 1342

        6     4  116,2    52,8  LUIS ANTONIO - VILMA         154 1081
        7     7  108,3    49,2  CARLOS B P - MARGARIDA B P  1190  181
        8     2  107,3    48,8  ASSIS - BARBERA              117 1007
        9     9  101,4    46,1  LUCIA M - RACHEL             180 1073
       10     6   82,7    37,6  CHRISTINA - ENITH           1053 1282

       11     5   64,3    29,2  ENRICO - NICOLAS             246 1571


E-W     1    30  135,3 *  61,5  CLAUDIO - PEIXOTO             17   95
        2    28  134,5 *  61,1  ROBERTO A - SILVA NETO       281  291
        3    29  125,3 *  57,0  BETO B O - PAULINHO         1008 1040
        4    21  122,0 *  55,5  NOEMIA - PEDRO C B          1070  111
        5    23  121,6 *  55,3  ANA PIEROTTI - LULA         1117 2075

        6    32  115,6 *  52,5  AMILCAR - CAMARGO           1051 1181
        7    27  112,8 *  51,3  GRAÇA P - ISA               1750  231
        8    25  104,8 *  47,6  CARU - DOMENICO             1011 1014
        9    22  104,3 *  47,4  HELOISA C - ZE CARVALHO      237 1897
       10    24  100,1 *  45,5  MARCEL - ROBERTO C           100  208

       11    26   83,4    37,9  A CARLOS - ZECA             1084 1730
       12    31   69,3 *  31,5  LUIZ GUSTAVO - THIAGO       2200 2106

---------------------------------------------------------------------------------

1      53            
North  AQ10          
None   KJ1052        
       872           
AJ104         Q982   
2             97643  
9843          A      
Q1043         AJ9    
       K76           
       KJ85          
       Q76           
       K65           

 Pair  Contr     Ld     Result    Score  
 4 26  2N   S +1 SJ    150      10,0  0,1
10 27  2D   N -1 H4        -50   8,9  1,2
11 29  1N   E +1 C5       -120   7,8  2,3
 3 24  2S   W +1 C2       -140   5,6  4,5
 7 32  2S   E +1 DJ       -140   5,6  4,5
 9 25  2S   W +1 D2       -140   5,6  4,5
 6 30  2S   E +2 DJ       -170   2,8  7,2
 8 23  2S   W +2 DJ       -170   2,8  7,2
 1 21  3Dx  N -2 H2       -300   0,6  9,4
 5 28  2Nx  N -2 S2       -300   0,6  9,4
-- 31                      Bye        3,2

---------------------------------------------------------------------------------

2      K10           
East   AJ9863        
N-S    106           
       AJ9           
6             J987543
1074          2      
K98           A73    
KQ7632        105    
       AQ2           
       KQ5           
       QJ542         
       84            

 Pair  Contr     Ld     Result    Score  
 8 23  4H   N +1 C10   650       9,4  0,6
 9 25  4H   N +1 S7    650       9,4  0,6
 7 32  4H   N  = S8    620       7,2  2,8
10 27  4H   N  = S7    620       7,2  2,8
 1 21  3S   E -2 C8    100       5,0  5,0
 6 30  3S   E -2 DQ    100       5,0  5,0
 3 24  3S   E -1 HK     50       3,4  6,7
 4 26  4H   N -1 S2       -100   1,7  8,3
 5 28  4H   N -1 C10      -100   1,7  8,3
11 29  6N   S -2 CK       -200   0,1 10,0
-- 31                      Bye        3,2

---------------------------------------------------------------------------------

3      K8732         
South  10952         
E-W    J5            
       76            
AQJ10         65     
KQ73          AJ84   
97            AK63   
Q85           K93    
       94            
       6             
       Q10842        
       AJ1042        

 Pair  Contr     Ld     Result    Score  
 7 31  3Sx  E -2 DJ    500      10,0  0,1
 1 32  4H   E  = D6       -620   6,7  3,4
 2 22  4H   E  = D4       -620   6,7  3,4
 9 24  4H   E  = S6       -620   6,7  3,4
10 26  4H   E  = S10      -620   6,7  3,4
11 28  4H   E  = S9       -620   6,7  3,4
 4 25  4H   E +1 S9       -650   1,7  8,3
 5 27  4H   E +1 S9       -650   1,7  8,3
 6 29  4H   E +1 CA       -650   1,7  8,3
 8 21  4H   E +1 D2       -650   1,7  8,3
-- 30                      Bye        6,2

---------------------------------------------------------------------------------

4      Q10872        
West   98            
All    K52           
       Q108          
J             953    
AK732         Q106   
J108643       AQ     
A             J7632  
       AK64          
       J54           
       97            
       K954          

 Pair  Contr     Ld     Result    Score  
 5 27  4Sx  N -2 H6       -500  10,0  0,1
 4 25  5D   W  = S8       -600   8,3  1,7
 8 21  5D   W  = S2       -600   8,3  1,7
 2 22  4H   W  = H9       -620   6,7  3,4
 1 32  4H   W +1 H9       -650   2,8  7,2
 6 29  4H   W +1 S2       -650   2,8  7,2
 7 31  4H   E +1 S7       -650   2,8  7,2
 9 24  4H   W +1 S2       -650   2,8  7,2
10 26  4H   W +1 S8       -650   2,8  7,2
11 28  4H   W +1 S7       -650   2,8  7,2
-- 30                      Bye        6,2

---------------------------------------------------------------------------------

5      K4            
North  K4            
N-S    K8764         
       9876          
A1097         Q8652  
10632         QJ75   
QJ2           1053   
J5            4      
       J3            
       A98           
       A9            
       AKQ1032       

 Pair  Contr     Ld     Result    Score  
 1 31  3N   N +3 S5    690      10,0  0,1
 2 21  5N   S  = H2    660       7,2  2,8
 3 23  3N   N +2 S5    660       7,2  2,8
10 25  3N   S +2 S7    660       7,2  2,8
11 27  3N   S +2 S10   660       7,2  2,8
 8 32  3N   S  = S7    600       4,5  5,6
 5 26  2C   S +4 DQ    170       2,8  7,2
 9 22  3C   S +3 H6    170       2,8  7,2
 6 28  3C   N +2 H2    150       1,2  8,9
 7 30  3N   N -1 S10      -100   0,1 10,0
-- 29                      Bye        5,7

---------------------------------------------------------------------------------

6      KQ64          
East   A52           
E-W    KJ107         
       65            
A873          J52    
J7            86     
8             Q643   
AKQ873        10942  
       109           
       KQ10943       
       A952          
       J             

 Pair  Contr     Ld     Result    Score  
 8 32  4Hx  S +1 CA    690      10,0  0,1
10 25  5Cx  W -2 SK    500       8,9  1,2
 1 31  4H   N +1 CA    450       5,0  5,0
 2 21  4H   S +1 CA    450       5,0  5,0
 5 26  4H   S +1 CA    450       5,0  5,0
 6 28  4H   S +1 CA    450       5,0  5,0
 7 30  4H   N +1 CA    450       5,0  5,0
 9 22  5H   S  = CA    450       5,0  5,0
11 27  3S   W -3 HA    300       1,2  8,9
 3 23  3Cx  W  = SK       -670   0,1 10,0
-- 29                      Bye        5,7

---------------------------------------------------------------------------------

7      A1098         
South  872           
All    AJ105         
       J5            
754           KQ3    
J9            AK1063 
Q86           943    
Q10873        A9     
       J62           
       Q54           
       K72           
       K642          

 Pair  Contr     Ld     Result    Score  
 3 22  2N   W -2 S10   200      10,0  0,1
 8 31  1N   S  = HJ     90       8,3  1,7
11 26  1N   S  = HJ     90       8,3  1,7
10 23  1H   E  = S2        -80   6,7  3,4
 1 30  1N   N -1 HJ       -100   4,5  5,6
 2 32  1H   S -1 HJ       -100   4,5  5,6
 4 24  1N   S -1 HJ       -100   4,5  5,6
 6 27  2H   E  = S2       -110   1,2  8,9
 7 29  2H   E  = D2       -110   1,2  8,9
 9 21  1H   E +1 C2       -110   1,2  8,9
-- 28                      Bye        6,1

---------------------------------------------------------------------------------

8      10985         
West   Q53           
None   KQ            
       K1095         
KQ3           A762   
A10987        K4     
32            A10985 
Q42           A6     
       J4            
       J62           
       J764          
       J873          

 Pair  Contr     Ld     Result    Score  
10 23  3N   E -1 C3     50      10,0  0,1
11 26  1N   W +3 S5       -180   8,9  1,2
 9 21  3N   E  = C3       -400   7,8  2,3
 3 22  3N   E +1 C10      -430   6,1  3,9
 4 24  3N   E +1 SJ       -430   6,1  3,9
 1 30  4H   W +1 C5       -450   3,4  6,7
 7 29  4H   E +1 DK       -450   3,4  6,7
 8 31  4H   W +1 C9       -450   3,4  6,7
 2 32  3N   E +2 SJ       -460   0,6  9,4
 6 27  3N   W +2 C5       -460   0,6  9,4
-- 28                      Bye        6,1

---------------------------------------------------------------------------------

9      A73           
North  A6            
E-W    KQ32          
       AK97          
K2            QJ1054 
J952          10     
J84           A96    
10852         J643   
       986           
       KQ8743        
       1075          
       Q             

 Pair  Contr     Ld     Result    Score  
 2 31  4H   N +1 SQ    450       9,4  0,6
11 24  4H   S +1 C3    450       9,4  0,6
 1 29  4H   N  = SK    420       4,5  5,6
 3 21  4H   S  = C2    420       4,5  5,6
 4 23  4H   N  = SQ    420       4,5  5,6
 5 25  4H   N  = SQ    420       4,5  5,6
 8 30  4H   N  = SQ    420       4,5  5,6
 9 32  4H   N  = SQ    420       4,5  5,6
10 22  4H   S  = SQ    420       4,5  5,6
 7 28  3N   N -2 SQ       -100   0,1 10,0
-- 27                      Bye        5,2

---------------------------------------------------------------------------------

10     109732        
East   ---           
All    K1096         
       KJ73          
---           A65    
108754        AKJ62  
Q73           J42    
AQ1065        94     
       KQJ84         
       Q93           
       A85           
       82            

 Pair  Contr     Ld     Result    Score  
 8 30  5Sx  S  = H4    850      10,0  0,1
 9 32  6Hx  E -3 SK    800       8,9  1,2
 2 31  4Sx  S  = H4    790       7,8  2,3
 1 29  5S   N  = D5    650       6,7  3,4
 4 23  5H   E -3 SK    300       5,6  4,5
 3 21  5H   W -2 SK    200       3,4  6,7
 7 28  5H   E -2 SK    200       3,4  6,7
10 22  5H   E -2 SK    200       3,4  6,7
 5 25  5Sx  S -1 H5       -200   0,6  9,4
11 24  5Sx  S -1 H5       -200   0,6  9,4
-- 27                      Bye        5,2

---------------------------------------------------------------------------------

11     A2            
South  KJ743         
None   K63           
       Q62           
KJ53          107    
65            A108   
J1085         A9742  
K53           1074   
       Q9864         
       Q92           
       Q             
       AJ98          

 Pair  Contr     Ld     Result    Score  
 5 24  4H   N  = S10   420      10,0  0,1
 3 32  3H   N  = C3    140       8,3  1,7
 8 29  2H   N +1 C4    140       8,3  1,7
 1 28  1N   N  = D7     90       6,1  3,9
10 21  1N   S  = DJ     90       6,1  3,9
 2 30  4H   N -1 C4        -50   2,8  7,2
 4 22  4H   N -1 C4        -50   2,8  7,2
 6 26  4H   N -1 C7        -50   2,8  7,2
11 23  4H   N -1 S10       -50   2,8  7,2
 9 31  4H   N -2 S10      -100   0,1 10,0
-- 25                      Bye        4,8

---------------------------------------------------------------------------------

12     QJ984         
West   A5            
N-S    J10           
       9853          
53            AK7    
982           QJ1064 
Q98532        AK4    
K6            A2     
       1062          
       K73           
       76            
       QJ1074        

 Pair  Contr     Ld     Result    Score  
 6 26  6H   E -1 CQ     50      10,0  0,1
 1 28  5D   E  = CQ       -400   8,9  1,2
 9 31  3N   E +1 CQ       -430   7,2  2,8
10 21  3N   E +1 CQ       -430   7,2  2,8
 4 22  4H   E +1 CQ       -450   5,0  5,0
11 23  4H   E +1 CQ       -450   5,0  5,0
 3 32  3N   E +2 CQ       -460   2,3  7,8
 5 24  3N   E +2 H5       -460   2,3  7,8
 8 29  3N   E +2 CQ       -460   2,3  7,8
 2 30  3N   E +3 CQ       -490   0,1 10,0
-- 25                      Bye        4,8

---------------------------------------------------------------------------------

13     J1092         
North  10872         
All    983           
       AQ            
53            Q86    
J9543         AKQ6   
52            K10    
10985         7632   
       AK74          
       ---           
       AQJ764        
       KJ4           

 Pair  Contr     Ld     Result    Score  
 3 31  3N   N +4 C3    720      10,0  0,1
 1 26  4S   N +3 C10   710       8,3  1,7
10 32  4S   S +3 C10   710       8,3  1,7
 4 21  4S   N +2 HA    680       5,6  4,5
 9 30  4S   S +2 C10   680       5,6  4,5
11 22  4S   N +2 HA    680       5,6  4,5
 7 27  5D   N +1 C10   620       3,4  6,7
 5 23  2D   S +4 C5    170       1,7  8,3
 6 25  3D   S +3 H4    170       1,7  8,3
 2 29  4S   N -1 HK       -100   0,1 10,0
-- 24                      Bye        4,5

---------------------------------------------------------------------------------

14     KQ1062        
East   3             
None   752           
       AKJ6          
A83           75     
K1064         J9852  
K86           A9     
Q82           10753  
       J94           
       AQ7           
       QJ1043        
       94            

 Pair  Contr     Ld     Result    Score  
 7 27  5Hx  E -3 SK    500      10,0  0,1
11 22  3N   N +1 C3    430       8,9  1,2
 3 31  4S   N  = C5    420       7,2  2,8
 4 21  4S   N  = C3    420       7,2  2,8
 1 26  2S   S +2 DA    170       5,6  4,5
 2 29  3S   N  = H2    140       3,9  6,1
 9 30  3S   N  = H2    140       3,9  6,1
 5 23  4S   N -1 H5        -50   1,2  8,9
 6 25  4S   N -1 C3        -50   1,2  8,9
10 32  3S   N -1 H5        -50   1,2  8,9
-- 24                      Bye        4,5

---------------------------------------------------------------------------------

15     K8753         
South  AK1053        
N-S    ---           
       J104          
6             AJ102  
J764          Q9     
K832          J1064  
AK63          972    
       Q94           
       82            
       AQ975         
       Q85           

 Pair  Contr     Ld     Result    Score  
 8 28  4Sx  N  = D4    790       9,4  0,6
10 31  4Sx  N  = D5    790       9,4  0,6
 2 27  2S   N +1 DJ    140       7,2  2,8
 7 26  3S   N  = DJ    140       7,2  2,8
 1 25  4S   S -1 D4       -100   5,6  4,5
 3 30  4S   N -2 DJ       -200   2,8  7,2
 5 22  4S   N -2 C7       -200   2,8  7,2
 6 24  4S   N -2 DJ       -200   2,8  7,2
11 21  4Hx  N -1 DJ       -200   2,8  7,2
 4 32  4S   N -3 DJ       -300   0,1 10,0
-- 23                      Bye        5,6

---------------------------------------------------------------------------------

16     A             
West   Q98           
E-W    K10852        
       K964          
73            J98542 
A63           J7     
AQ763         94     
Q103          A85    
       KQ106         
       K10542        
       J             
       J72           

 Pair  Contr     Ld     Result    Score  
 6 24  2S   E -2 H4    200       8,3  1,7
 8 28  2S   E -2 H2    200       8,3  1,7
10 31  1N   W -2 D5    200       8,3  1,7
11 21  2S   E -2 H4    200       8,3  1,7
 7 26  3H   N  = S7    140       5,6  4,5
 2 27  2S   E -1 H5    100       3,9  6,1
 3 30  2S   E -1 H4    100       3,9  6,1
 1 25  4H   N -1 S7        -50   1,2  8,9
 4 32  3H   S -1 S7        -50   1,2  8,9
 5 22  3H   S -1 S7        -50   1,2  8,9
-- 23                      Bye        5,6

---------------------------------------------------------------------------------

17     953           
North  K5            
None   Q1093         
       J842          
Q842          KJ6    
432           76     
54            AKJ876 
K965          Q7     
       A107          
       AQJ1098       
       2             
       A103          

 Pair  Contr     Ld     Result    Score  
 9 29  4H   S  = D5    420      10,0  0,1
 1 24  2H   N +2 D2    170       7,2  2,8
 2 26  3H   S +1 D5    170       7,2  2,8
 4 31  2H   S +2 D4    170       7,2  2,8
 8 27  2H   S +2 D5    170       7,2  2,8
 3 28  3H   S  = D5    140       3,4  6,7
 6 23  2H   S +1 D5    140       3,4  6,7
11 32  3H   S  = D5    140       3,4  6,7
 5 21  3D   E -1 HA     50       1,2  8,9
 7 25  4H   N -2 D5       -100   0,1 10,0
-- 22                      Bye        4,8

---------------------------------------------------------------------------------

18     ---           
East   AK987652      
N-S    87            
       1094          
87            AKJ5   
Q10           J      
J943          Q1065  
AKQJ3         8762   
       Q1096432      
       43            
       AK2           
       5             

 Pair  Contr     Ld     Result    Score  
11 32  4H   N +2 SA    680      10,0  0,1
 2 26  4H   N +1 SA    650       8,9  1,2
 5 21  5C   W -2 HA    100       6,1  3,9
 6 23  5D   W -2 C5    100       6,1  3,9
 7 25  5C   E -2 HA    100       6,1  3,9
 9 29  5Dx  E -1 H4    100       6,1  3,9
 1 24  5C   W -1 HA     50       2,8  7,2
 4 31  3N   E -1 S10    50       2,8  7,2
 3 28  3S   S -2 CA       -200   0,6  9,4
 8 27  3S   S -2 CA       -200   0,6  9,4
-- 22                      Bye        4,8

---------------------------------------------------------------------------------

19     7             
South  AKJ64         
E-W    954           
       KJ92          
K532          AJ108  
105           9832   
1063          J2     
Q1054         863    
       Q964          
       Q7            
       AKQ87         
       A7            

 Pair  Contr     Ld     Result    Score  
 7 24  6H   N +1 H2   1010      10,0  0,1
 1 23  3N   N +4 C7    520       6,7  3,4
 3 27  3N   N +4 C3    520       6,7  3,4
 4 29  3N   S +4 C4    520       6,7  3,4
 6 22  3N   S +4 C4    520       6,7  3,4
 8 26  4N   N +3 DJ    520       6,7  3,4
 2 25  4H   N +3 D3    510       2,8  7,2
 5 32  4H   S +3 D3    510       2,8  7,2
10 30  3N   S +3 C4    490       1,2  8,9
 9 28  4H   N +2 H2    480       0,1 10,0
-- 21                      Bye        5,6

---------------------------------------------------------------------------------

20     AJ95          
West   10            
All    K98           
       J9842         
6             Q1072  
QJ87          K642   
J752          Q103   
AQ75          K10    
       K843          
       A953          
       A64           
       63            

 Pair  Contr     Ld     Result    Score  
 4 29  2N   W -2 S8    200      10,0  0,1
 2 25  2S   N +1 H2    140       7,8  2,3
 7 24  2S   N +1 H2    140       7,8  2,3
10 30  2S   N +1 H4    140       7,8  2,3
 1 23  1S   S +1 H2    110       5,0  5,0
 8 26  1S   N +1 D3    110       5,0  5,0
 5 32  3H   W -1 S5    100       3,4  6,7
 3 27  Pass              0       1,2  8,9
 6 22  Pass              0       1,2  8,9
 9 28  Pass              0       1,2  8,9
-- 21                      Bye        5,6

---------------------------------------------------------------------------------

21     A1092         
North  J43           
N-S    762           
       AK10          
654           8      
A765          102    
98           AKJ10543
7532          Q96    
       KQJ73         
       KQ98          
       Q             
       J84           

 Pair  Contr     Ld     Result    Score  
 3 26  4S   S +2 D9    680      10,0  0,0
 1 22  4S   S +1 DA    650       5,5  4,5
 2 24  4S   N +1 DA    650       5,5  4,5
 4 28  5S   S  = HA    650       5,5  4,5
 7 23  4S   N +1 DA    650       5,5  4,5
 8 25  4S   S +1 D9    650       5,5  4,5
 9 27  4S   S +1 D9    650       5,5  4,5
10 29  5S   S  = D9    650       5,5  4,5
11 31  5S   S  = D9    650       5,5  4,5
 5 30  4S   N  = DA    620       1,0  9,0
 6 21  3S   N +2 D9    200       0,0 10,0

---------------------------------------------------------------------------------

22     K765          
East   A75           
E-W    J7            
       8764          
3             AJ42   
9842          K6     
K92           Q1085  
QJ532         AK9    
       Q1098         
       QJ103         
       A643          
       10            

 Pair  Contr     Ld     Result    Score  
 3 26  1N   E  = HQ        -90  10,0  0,0
 1 22  1N   E +1 HQ       -120   8,0  2,0
 4 28  1N   E +1 HQ       -120   8,0  2,0
 8 25  1N   E +1 HQ       -120   8,0  2,0
10 29  1N   E +2 HQ       -150   5,5  4,5
11 31  1N   E +2 H3       -150   5,5  4,5
 2 24  1N   E +3 HQ       -180   3,0  7,0
 5 30  1N   E +3 HQ       -180   3,0  7,0
 9 27  1N   E +3 HQ       -180   3,0  7,0
 6 21  1N   E +4 HQ       -210   0,5  9,5
 7 23  1N   E +4 HQ       -210   0,5  9,5

---------------------------------------------------------------------------------

23     A109          
South  K10953        
All    754           
       54            
KQ84          63     
A82           QJ6    
J8            AQ106  
Q1073         J986   
       J752          
       74            
       K932          
       AK2           

 Pair  Contr     Ld     Result    Score  
 3 25  3N   W -5 H10   500      10,0  0,1
 6 31  3N   W -3 H5    300       8,3  1,7
 7 22  3N   E -3 S2    300       8,3  1,7
 4 27  1N   E -2 S2    200       6,7  3,4
11 30  1N   E -1 H7    100       5,6  4,5
 8 24  2C   W  = H3        -90   3,4  6,7
 9 26  1N   W  = H5        -90   3,4  6,7
10 28  1N   E  = S2        -90   3,4  6,7
 2 23  2N   W +1 H5       -150   1,2  8,9
 5 29  2Sx  S -1 H5       -200   0,1 10,0
-- 32                      Bye        5,3

---------------------------------------------------------------------------------

24     94            
West   1063          
None   10542         
       QJ63          
KQ852         A7     
J952          KQ4    
KQ93          A7     
---           A98742 
       J1063         
       A87           
       J86           
       K105          

 Pair  Contr     Ld     Result    Score  
 3 25  5S   W -1 S9     50       9,4  0,6
 6 31  6N   E -1 H7     50       9,4  0,6
 8 24  3N   W  = D2       -400   7,8  2,3
 2 23  3N   E +1 D6       -430   5,0  5,0
 4 27  3N   E +1 D6       -430   5,0  5,0
 7 22  3N   E +1 D2       -430   5,0  5,0
11 30  4N   E  = DJ       -430   5,0  5,0
10 28  4S   W +1 D10      -450   2,3  7,8
 5 29  3N   E +2 S3       -460   0,6  9,4
 9 26  3N   E +2 H8       -460   0,6  9,4
-- 32                      Bye        5,3


Score tables  Personal scorecards  2011ccd