2020-05-21 - 07-09  CQSD 21/05/2020

Match results  CSV file  Cumulative Butler  ... in team order  1:1  1:2  2:1  2:2  3:1  3:2  4:1  4:2  5:1  5:2  6:1  6:2  7:1  7:2

30 teams. Number of rounds: 7.

Rank  Team   Score  Name            Roster                                                                                                                        

   1    13  100,87  PAULINHO        Paulo Brum - Gabriel Chagas - Leda Pain - Marcelo Branco - Paula David                                                        
   2     1   97,87  BETO            Roberto B Oliveira - Adriano Rodrigues - Diego Brenner - Miguel Villas-Boas                                                   
   3    14   93,74  LA ROVERE       Emilio La Rovere - Henrique Salomao - Jeovani Salomao - Marcello La Rovere - Roberto Assumpcao - Roberto Mello                
   4    17   92,62  RAFAEL          Rafael Amoedo - Antonio Marchioni - Eduardo Barcellos - Guilherme Junqueira - Renato Fernandes                                
   5     2   92,10  AMOEDO          Andre Amoedo - Diego Ramirez - Joaquin Pacareu - Philippe Cazabon                                                             

   6    19   84,89  LEDA            Leda Machado - Bruno Furlan - Joao Paulo Campos - Rafael Andrade - Simone Tanaka                                              
   7    27   83,17  SAMPAIO         Reynaldo Abucham - Carlos Nunes - Claudio Sampaio - Fabio Sampaio                                                             
   8    26   81,44  PAIVA           Jose Marcos Paiva - Mauricio Figueiredo - Ricardo Sabbag - Stefano Tommasini                                                  
   9    28   80,98  GUILLERMO       Guillermo Minutti - Carlos Zagarzazu - Danilo Doray - Jose Brechner - Sebastian Ochoa                                         
  10    29   78,92  RAUL LEON       Raul Leon - Arthur Perin - Claudio Varela - Ernesto Muzzio - Hector Camberos - Marcos Toma                                    

  11    25   75,12  RAPHY           Ralf Chalom - Federico Kladt - Gabriele Tusa - Marina Milos - Rafael Duque                                                    
  12    20   74,32  FERNANDES       Eugenio Fernandes - M Poncioni - Lia Tajtelbaum - Lucia Doria - Vera Gama                                                     
  13     9   73,83  RAVENNA         Pablo Ravenna - Adriano Quiroga - Alejandro Quiroga - Aline Biondillo - Sandra Garafulic                                      
  14    23   73,48  NADER           Jose Nader - Felipe Marchioni - Jose Eduardo Campos - Laura Marchioni - Yuki Kabe                                             
  15     3   71,86  MACHADO         Mauricio Machado - Enrique Beltran - Luis Carlos Proto - Horacio Oliveira - Joao Silva Neto - Tommy Pokorni                   

  16     5   70,89  TEIXEIRA        Fernando Teixeira - Caru Vidigal - Claudio Andrade - Lucia Menezes - Orlando Correa                                           
  17    10   69,99  TUBISKA         Tubiska Mello - Eduardo Felix - Isabella Vargas - Waldemiro Andrade - Raul Costa                                              
  18    21   67,48  CINTRA          Lia Cintra - Christiano Fonseca - Anna Fonseca - Jaqueline Meireles - Maria Luiza Pennafort - Octavio Guimaraes - Pedro Ceglia
  19    12   64,05  ASSIS           F Assis Mello - Fernando Cysneiros - Guilherme B Guimaraes - Luis Antonio Palmeira                                            
  20    16   63,42  MARTINS         Eduardo Martins - Arnaldo Toledo - Julio Avellar - Paulo Costa - Regina Sa                                                    

  21    15   62,91  NICOLAS         Nicolas Casellas - Andre Santos - Andre Texier - Guido Mongeri - Luiz Roberto Guersola - Moacir Franco                        
  22    22   62,88  L'ORDA BARBARA  Marcio Ceglia - Amedeo Cecere - Cris Cherubini - Fabio Zampini - Gaetano De Simone - Leandro Politano                         
  23     4   61,91  JULIANA         Juliana Pacheco - Bernardo Simoes - Carlos De Vincenzi - Felipe Camargo - Isa Breitman - Marcelo Schuback                     
  24    30   58,17  JUVENIS         Bruno Reimann - Guilherme Panfili - Gustavo Serra - Jose Angelo Gambaroni - Jose Luiz Serra - Julia Mautone - Lucas Perez     
  25     6   56,48  RIOBRASILIA     Margarida S Freire - Claudia Vargas - Marcio Domenico - Vilma Domenico                                                        

  26    24   56,12  MEDEIROS        Paulo Medeiros - Aik Brandao - Andrea Levy - Paula Torello                                                                    
  27    18   55,38  MARIE           Maria Teresa Falk - Cecilia Malta - Najla Chamon - Rosa Gorescu                                                               
  28     8   45,31  VARGAS          Eduardo Vargas - Angelica Mesquita - Lula Abravanel - Rosi Gammino                                                            
  29     7   25,41  VITORIA         M Vitoria Lago - Fernando Setembrino - Jose Ronaldo Muller - M Cecilia Cesarino - Sylvia Bandeira                             
  30    11   24,39  MONICA MANGIA   Monica Mangia - Adalgisa Campos - Ceci Borges - Mary Ministerio - Natan Pessoa - Sonia Saldanha                               

-------------------------------------------------------------------------------------------------------------

Round:  1                                                                      
Team                                    1       2       IMP            Score   
1  BETO            12 ASSIS           21- 0   50- 1    71- 1        20,00  0,00
3  MACHADO         15 NICOLAS         49-10   58- 0   107-10        20,00  0,00
25 RAPHY           11 MONICA MANGIA   44- 9   40- 1    84-10        20,00  0,00
2  AMOEDO          7  VITORIA         48-17   38-10    86-27        19,41  0,59
29 RAUL LEON       18 MARIE           50-13   19- 5    69-18        18,73  1,27
26 PAIVA           6  RIOBRASILIA     27-10   21- 1    48-11        17,19  2,81
14 LA ROVERE       22 L'ORDA BARBARA  19- 6   27- 6    46-12        16,80  3,20
28 GUILLERMO       24 MEDEIROS        27- 8   16- 4    43-12        16,38  3,62
20 FERNANDES       8  VARGAS          29- 8   13- 6    42-14        15,93  4,07
17 RAFAEL          21 CINTRA          28- 6   12-10    40-16        15,28  4,72
10 TUBISKA         4  JULIANA         24-30    9- 0    33-30        10,82  9,18
27 SAMPAIO         30 JUVENIS         21-13    8-15    29-28        10,28  9,72
19 LEDA            9  RAVENNA         17-17    5-11    22-28         8,41 11,59
13 PAULINHO        23 NADER           14-26    8- 3    22-29         8,17 11,83
5  TEIXEIRA        16 MARTINS          2-37   18-20    20-57         2,81 17,19

-------------------------------------------------------------------------------------------------------------

Round:  2                                                                      
Team                                    1       2       IMP            Score   
1  BETO            3  MACHADO         30- 1   41-18    71-19        18,82  1,18
9  RAVENNA         10 TUBISKA         31- 4   27-12    58-16        17,79  2,21
8  VARGAS          24 MEDEIROS        32-10   24-16    56-26        16,23  3,77
12 ASSIS           15 NICOLAS         39-24   27-30    66-54        12,98  7,02
7  VITORIA         11 MONICA MANGIA   30-20   14-28    44-48         8,92 11,08
26 PAIVA           14 LA ROVERE       13- 0   18-42    31-42         7,24 12,76
6  RIOBRASILIA     18 MARIE           15-30   17-16    32-46         6,59 13,41
22 L'ORDA BARBARA  5  TEIXEIRA         2-16   21-25    23-41         5,80 14,20
25 RAPHY           2  AMOEDO          13-34   17-19    30-53         4,89 15,11
23 NADER           17 RAFAEL           4-13   13-32    17-45         4,07 15,93
28 GUILLERMO       20 FERNANDES       21-19   19-60    40-79         2,56 17,44
21 CINTRA          13 PAULINHO         6-22    7-33    13-55         2,21 17,79
16 MARTINS         29 RAUL LEON        7-41   19-31    26-72         1,77 18,23
4  JULIANA         27 SAMPAIO         23-38   14-47    37-85         1,57 18,43
30 JUVENIS         19 LEDA             4-38    5-28     9-66         0,75 19,25

-------------------------------------------------------------------------------------------------------------

Round:  3                                                                      
Team                                    1       2       IMP            Score   
3  MACHADO         8  VARGAS          58-28   36-10    94-38        19,17  0,83
25 RAPHY           26 PAIVA           39- 1   17-25    56-26        16,23  3,77
5  TEIXEIRA        23 NADER           51-11   16-29    67-40        15,77  4,23
2  AMOEDO          20 FERNANDES       33-27   26-22    59-49        12,53  7,47
4  JULIANA         30 JUVENIS         23-28   20-16    43-44         9,72 10,28
9  RAVENNA         27 SAMPAIO         16-27   31-27    47-54         8,17 11,83
17 RAFAEL          14 LA ROVERE       10-34   18-10    28-44         6,19 13,81
29 RAUL LEON       1  BETO            18-33   21-27    39-60         5,24 14,76
19 LEDA            13 PAULINHO         9-16   17-34    26-50         4,72 15,28
16 MARTINS         28 GUILLERMO       10-46   13-16    23-62         2,56 17,44
18 MARIE           10 TUBISKA          4-14    9-38    13-52         2,56 17,44
24 MEDEIROS        22 L'ORDA BARBARA  22-42   13-35    35-77         2,21 17,79
15 NICOLAS         21 CINTRA          26-43    7-53    33-96         0,28 19,72
7  VITORIA         6  RIOBRASILIA      7-68   17-58   24-126         0,00 20,00
11 MONICA MANGIA   12 ASSIS           12-38    0-56    12-94         0,00 20,00

-------------------------------------------------------------------------------------------------------------

Round:  4                                                                      
Team                                    1       2       IMP            Score   
6  RIOBRASILIA     22 L'ORDA BARBARA  40-21   46-13    86-34        18,82  1,18
15 NICOLAS         7  VITORIA         37-25   53-20    90-45        18,12  1,88
14 LA ROVERE       29 RAUL LEON       35-30   42-21    77-51        15,61  4,39
18 MARIE           4  JULIANA         44- 6   23-36    67-42        15,45  4,55
12 ASSIS           5  TEIXEIRA        28- 9   22-29    50-38        12,98  7,02
17 RAFAEL          28 GUILLERMO       25-25   25-22    50-47        10,82  9,18
8  VARGAS          16 MARTINS          8-13   42-39    50-52         9,45 10,55
10 TUBISKA         19 LEDA            28- 8    6-32    34-40         8,41 11,59
13 PAULINHO        25 RAPHY           19-27   33-32    52-59         8,17 11,83
1  BETO            2  AMOEDO          39-12    5-44    44-56         7,02 12,98
3  MACHADO         9  RAVENNA         14-44   29-26    43-70         4,23 15,77
11 MONICA MANGIA   24 MEDEIROS        25-56   30-27    55-83         4,07 15,93
21 CINTRA          26 PAIVA            7-40   34-35    41-75         3,20 16,80
30 JUVENIS         23 NADER           22-39   17-49    39-88         1,47 18,53
20 FERNANDES       27 SAMPAIO          8-41   13-36    21-77         0,83 19,17

-------------------------------------------------------------------------------------------------------------

Round:  5                                                                      
Team                                    1       2       IMP            Score   
13 PAULINHO        6  RIOBRASILIA     45- 2   51- 0    96- 2        20,00  0,00
4  JULIANA         11 MONICA MANGIA   65-23   42-18   107-41        19,93  0,07
30 JUVENIS         7  VITORIA         46- 6   40-17    86-23        19,72  0,28
26 PAIVA           3  MACHADO         57-11   16- 7    73-18        19,09  0,91
23 NADER           18 MARIE           15-21   47- 7    62-28        16,80  3,20
9  RAVENNA         25 RAPHY           31-11   31-26    62-37        15,45  4,55
19 LEDA            20 FERNANDES       30-12   25-19    55-31        15,28  4,72
29 RAUL LEON       17 RAFAEL          37-13   10-19    47-32        13,61  6,39
22 L'ORDA BARBARA  8  VARGAS          15-25   47-23    62-48        13,41  6,59
5  TEIXEIRA        10 TUBISKA         24- 7    9-17    33-24        12,30  7,70
16 MARTINS         21 CINTRA          29-18   22-30    51-48        10,82  9,18
24 MEDEIROS        15 NICOLAS         19-42    8-18    27-60         3,34 16,66
27 SAMPAIO         1  BETO             9-31    7-25    16-56         2,44 17,56
2  AMOEDO          14 LA ROVERE       26-38    1-31    27-69         2,21 17,79
12 ASSIS           28 GUILLERMO       13-58   26-37    39-95         0,83 19,17

-------------------------------------------------------------------------------------------------------------

Round:  6                                                                      
Team                                    1       2       IMP            Score   
21 CINTRA          8  VARGAS          45- 1   30-10    75-11        19,79  0,21
18 MARIE           11 MONICA MANGIA   45- 9   34-10    79-19        19,49  0,51
24 MEDEIROS        7  VITORIA         34-17   30- 0    64-17        18,33  1,67
17 RAFAEL          5  TEIXEIRA        61-14   14-17    75-31        18,01  1,99
22 L'ORDA BARBARA  30 JUVENIS         24-38   39- 2    63-40        15,11  4,89
13 PAULINHO        9  RAVENNA         19-19   35-13    54-32        14,94  5,06
3  MACHADO         4  JULIANA         29-16   20-22    49-38        12,76  7,24
10 TUBISKA         20 FERNANDES       27-43   35-11    62-54        12,07  7,93
15 NICOLAS         16 MARTINS         29-19   14-22    43-41        10,55  9,45
23 NADER           25 RAPHY           24-35   20- 7    44-42        10,55  9,45
28 GUILLERMO       26 PAIVA           33-18   12-29    45-47         9,45 10,55
29 RAUL LEON       19 LEDA            30-26   12-32    42-58         6,19 13,81
6  RIOBRASILIA     12 ASSIS           19-50   15- 6    34-56         5,06 14,94
14 LA ROVERE       1  BETO            17-47   17-17    34-64         3,77 16,23
27 SAMPAIO         2  AMOEDO          15-57   20-11    35-68         3,34 16,66

-------------------------------------------------------------------------------------------------------------

Round:  7                                                                      
Team                                    1       2       IMP            Score   
20 FERNANDES       18 MARIE           37-16   49- 0    86-16        20,00  0,00
27 SAMPAIO         12 ASSIS           44-19   32-16    76-35        17,68  2,32
5  TEIXEIRA        6  RIOBRASILIA     32- 8   17- 7    49-15        16,80  3,20
2  AMOEDO          26 PAIVA           18-24   31-12    49-36        13,20  6,80
14 LA ROVERE       28 GUILLERMO       12- 5   27-21    39-26        13,20  6,80
19 LEDA            25 RAPHY           10-31   45-17    55-48        11,83  8,17
16 MARTINS         24 MEDEIROS        17-14   34-33    51-47        11,08  8,92
15 NICOLAS         4  JULIANA         22-31   28-18    50-49        10,28  9,72
11 MONICA MANGIA   30 JUVENIS         20-27   26-24    46-51         8,66 11,34
21 CINTRA          10 TUBISKA         29-19   18-33    47-52         8,66 11,34
8  VARGAS          7  VITORIA         11-18   34-35    45-53         7,93 12,07
23 NADER           29 RAUL LEON       27-14    3-26    30-40         7,47 12,53
22 L'ORDA BARBARA  3  MACHADO         15-14   20-36    35-50         6,39 13,61
1  BETO            13 PAULINHO        26-32   17-43    43-75         3,48 16,52
9  RAVENNA         17 RAFAEL           0-71    1-35    1-106         0,00 20,00


Match results  CSV file  Cumulative Butler  ... in team order  1:1  1:2  2:1  2:2  3:1  3:2  4:1  4:2  5:1  5:2  6:1  6:2  7:1  7:2