2019-09-02  2019-09-02-tlv1

Score tables

5 tables, 10 pairs. Number of boards: 25. Average: 100.

     Rank  Pair  Score     %  Name                         M-ID  

N-S     1     2    123  61,5  FERNANDO T - M LUIZA P B  1825  226
        2     3    105  52,5  MARITA - SYLVIA R          232 1078
        3     5    101  50,5  CECILIA - ENITH           1033 1282
        4     1     96  48,0  ISRAEL - ROBERTO C        1020  208
        5     4     75  37,5  MARLENE - GENYTA           186   87


E-W     1    14    132  66,0  BETTY - JAQUELINE          285  140
        2    12    109  54,5  MARIA PONCIONI - ORLANDO  1750 1582
        3    15     91  45,5  CHRISTINA - TERESA H      1053 1045
        4    13     86  43,0  MARK - SIV                1814 1077
        5    11     82  41,0  MANOLO - HAROLDO          1856 1019

-------------------------------------------------------------------------------------------------------------

Board:  1                           Board:  2                           Board:  3                       
Pair  Contr        Result  Score    Pair  Contr        Result  Score    Pair  Contr        Result  Score
5 14  3N   E -2   100       8 0     1 11  4S   E  =      -420   4 4     2 13  1N   N +2   150       8 0
2 13  1N   N -1       -50   6 2     2 13  4S   E  =      -420   4 4     3 15  3D   S +1   130       6 2
3 15  1N   E  =       -90   4 4     3 15  4S   E  =      -420   4 4     1 11  3N   S -1       -50   4 4
4 12  1S   W +1      -110   2 6     4 12  4S   E  =      -420   4 4     4 12  3N   S -2      -100   1 7
1 11  2N   N -3      -150   0 8     5 14  4S   E  =      -420   4 4     5 14  5D   S -2      -100   1 7

-------------------------------------------------------------------------------------------------------------

Board:  4                           Board:  5                           Board:  6                       
Pair  Contr        Result  Score    Pair  Contr        Result  Score    Pair  Contr        Result  Score
2 13  4S   S  =   620       8 0     1 11  2H   S -1      -100   7 1     2 12  5Cx  W -4  1100       8 0
1 11  5Dx  E -1   200       6 2     2 13  3H   S -1      -100   7 1     4 11  4S   S +2   480       6 2
3 15  3S   S  =   140       4 4     4 12  3S   E  =      -140   3 5     1 15  4S   S +1   450       3 5
5 14  5S   S -2      -200   2 6     5 14  3S   E  =      -140   3 5     3 14  4S   S +1   450       3 5
4 12  5D   E  =      -600   0 8     3 15  3S   W +1      -170   0 8     5 13  3S   N +2   200       0 8

-------------------------------------------------------------------------------------------------------------

Board:  7                           Board:  8                           Board:  9                       
Pair  Contr        Result  Score    Pair  Contr        Result  Score    Pair  Contr        Result  Score
4 11  2D   W -2   200       8 0     2 12  4Sx  E -1   100       7 1     2 12  3N   N +2   460       7 1
1 15  2D   W -1   100       6 2     5 13  5D   E -2   100       7 1     5 13  3N   S +2   460       7 1
5 13  1N   N  =    90       4 4     4 11  4D   E -1    50       4 4     1 15  3N   S +1   430       3 5
2 12  1N   S -2      -200   1 7     3 14  2D   E +1      -110   2 6     4 11  3N   S +1   430       3 5
3 14  1N   S -2      -200   1 7     1 15  3D   E +1      -130   0 8     3 14  3N   S  =   400       0 8

-------------------------------------------------------------------------------------------------------------

Board:  10                          Board:  11                          Board:  12                      
Pair  Contr        Result  Score    Pair  Contr        Result  Score    Pair  Contr        Result  Score
3 14  4H   W -3   300       8 0     1 14  Pass          0       8 0     2 11  3N   N +1   630       8 0
1 15  2C   N  =    90       6 2     3 13  2S   W  =      -110   5 3     3 13  3N   N  =   600       5 3
4 11  4C   N -1      -100   3 5     4 15  2C   W +1      -110   5 3     5 12  3N   N  =   600       5 3
5 13  3C   N -1      -100   3 5     2 11  2N   E  =      -120   2 6     4 15  3N   S -1      -100   2 6
2 12  2H   W  =      -110   0 8     5 12  2N   E +1      -150   0 8     1 14  3N   N -2      -200   0 8

-------------------------------------------------------------------------------------------------------------

Board:  13                          Board:  14                          Board:  15                      
Pair  Contr        Result  Score    Pair  Contr        Result  Score    Pair  Contr        Result  Score
2 11  2H   W +3      -200   7 1     1 14  4Dx  S  =   510       8 0     3 13  5Hx  N  =   850       7 1
4 15  3H   W +2      -200   7 1     3 13  2D   S +2   130       6 2     5 12  5Hx  N  =   850       7 1
1 14  4H   W +1      -650   2 6     4 15  3H   E -2   100       4 4     2 11  4H   N +1   650       4 4
3 13  4H   W +1      -650   2 6     5 12  4D   S -1       -50   2 6     4 15  4H   N  =   620       2 6
5 12  4H   W +1      -650   2 6     2 11  4D   S -2      -100   0 8     1 14  4S   E -2   100       0 8

-------------------------------------------------------------------------------------------------------------

Board:  16                          Board:  17                          Board:  18                      
Pair  Contr        Result  Score    Pair  Contr        Result  Score    Pair  Contr        Result  Score
2 15  3C   N  =   110       8 0     3 12  3S   W -2   100       8 0     2 15  3H   N +2   200       8 0
1 13  2D   W  =       -90   6 2     2 15  1N   S  =    90       6 2     1 13  2S   W +1      -140   4 4
5 11  3D   W  =      -110   4 4     4 14  2N   S -1       -50   3 5     3 12  3S   W  =      -140   4 4
3 12  4S   W  =      -620   2 6     5 11  3H   S -1       -50   3 5     5 11  3S   W  =      -140   4 4
4 14  4S   W +1      -650   0 8     1 13  2S   W  =      -110   0 8     4 14  3S   W +1      -170   0 8

-------------------------------------------------------------------------------------------------------------

Board:  19                          Board:  20                          Board:  21                      
Pair  Contr        Result  Score    Pair  Contr        Result  Score    Pair  Contr        Result  Score
5 11  4H   W -2   200       8 0     2 15  2N   W  =      -120   6 2     3 11  2S   W -2   100       8 0
1 13  2S   S +1   140       6 2     3 12  1N   W +1      -120   6 2     1 12  2S   E -1    50       5 3
2 15  2D   N +1   110       4 4     5 11  1N   W +1      -120   6 2     5 15  2H   E -1    50       5 3
3 12  3H   E -1   100       1 7     1 13  1N   W +2      -150   2 6     2 14  2C   S -1      -100   2 6
4 14  3H   W -1   100       1 7     4 14  1N   W +3      -180   0 8     4 13  3C   N -2      -200   0 8

-------------------------------------------------------------------------------------------------------------

Board:  22                          Board:  23                          Board:  24                      
Pair  Contr        Result  Score    Pair  Contr        Result  Score    Pair  Contr        Result  Score
3 11  1H   W  =       -80   8 0     2 14  4Sx  E -3   800       8 0     3 11  2H   N +2   170       8 0
4 13  2H   W  =      -110   6 2     1 12  3S   E -2   200       6 2     5 15  2H   N +1   140       6 2
1 12  3N   E  =      -600   4 4     4 13  3H   N +1   170       4 4     1 12  2H   N  =   110       3 5
2 14  3N   E +2      -660   1 7     5 15  1H   N +1   110       2 6     2 14  2S   S  =   110       3 5
5 15  3N   E +2      -660   1 7     3 11  2S   E -1   100       0 8     4 13  4H   N -1       -50   0 8

-------------------------------------------------------------------------------------------------------------

Board:  25                      
Pair  Contr        Result  Score
4 13  3N   S +4   520       7 1
5 15  3N   S +4   520       7 1
1 12  4H   S +3   510       3 5
3 11  4H   S +3   510       3 5
2 14  4H   S +2   480       0 8


Score tables