2017-01-04  2017-01-04-tlv1

CSV file

8 tables, 15 pairs, 1 phantom pair. Number of boards: 24. Average: 72,0. Bye (*) awards recorded percentage.

     Rank  Pair  Score       %  Name                      

N-S     1     4   86,0    59,7  MARCEL - MARGARIDA B P    
        2     3   79,5    55,2  M LUIZA P B - TUBISKA     
        3     6   74,5    51,7  CHRISTINA - ENITH         
        4     7   74,0    51,4  MARITA - MARLENE          
        5     2   65,0    45,1  MANOLO - THEA             

        6     1   63,5    44,1  ELIZA - ISRAEL            
        7     5   61,5    42,7  GENYTA - MONICA MANGIA    


E-W     1    18   97,7 *  67,8  AMILCAR - ORLANDO         
        2    16   77,7 *  54,0  ANGELICA - FERNANDO T     
        3    13   74,3 *  51,6  ROBERTO C - MATEEN THOBANI
        4    12   68,6 *  47,6  MARGARETA - MARIA CECILIA 
        5    11   68,0 *  47,2  ARNALDO - PAULO COSTA     

        6    15   64,0 *  44,4  MARISE - TERESA           
        7    17   63,4 *  44,0  CLAUDIA - SIV             
        8    14   62,3 *  43,3  ANNA F - HELOISA C        


CSV file