14 2016-11-11  2016-11-11-tlv1
CHRISTINA - MARIA CECILIA
   

Result list  <<  >>  1  2  3  4  11  12  13  14

Pair: 14    CHRISTINA - MARIA CECILIA

Score: 47,0    56,0 %    Rank: 2    
                                
Rnd  Tbl   As  Opp  Board  Contr        Result  Score    %    Round    %     Acc      %        Opponent name

 1    4   E-W   4     1    3Nx  W -3   500        0,0    0                                     MARCEL DEZON HASSLOCHER - ANTÔNIO MEGGIOLARO
                      2    4S   E +2      -480    1,0   33                                                  
                      3    3N   W -2   200        0,5   17                                                  
                      4    2H   W +2      -170    0,0    0                                                  
                      5    5C   S  =   600        2,0   67                                                  
                      6    3N   E +1      -630    2,5   83                                                  
                      7    3H   S  =   140        1,0   33      7,0   33     7,0   33,3                     

 2    1   E-W   1     8    4C   S  =   130        1,0   33                                     SRUL JOSEK PECHMAN - VITTORIO TEDESCHI
                      9    4Hx  E +3     -1390    2,5   83                                                  
                      10   4H   E +1      -650    1,5   50                                                  
                      11   3S   N -2      -100    2,5   83                                                  
                      12   2N   W -1    50        3,0  100                                                  
                      13   3S   S -2      -200    3,0  100                                                  
                      14   3N   N  =   400        3,0  100     16,5   79    23,5   56,0                     

 3    2   E-W   2     22   3C   E -2   200        0,0    0                                     FERNANDO TEIXEIRA - GENYTA KOOGAN LORCH
                      23   1S   N -1      -100    2,0   67                                                  
                      24   5D   E  =      -400    3,0  100                                                  
                      25   2N   N -2      -100    2,0   67                                                  
                      26   6N   N -2      -200    2,5   83                                                  
                      27   4H   E -1    50        0,5   17                                                  
                      28   3N   S +1   630        0,0    0     10,0   48    33,5   53,2                     

 4    3   E-W   3     15   2S   S -1      -100    1,0   33                                     BERTA MEDINA TEDESCHI - ENITH S. NABUCO DE CASTRO
                      16   3C   E -3   300        0,5   17                                                  
                      17   4S   W -2   100        1,0   33                                                  
                      18   5D   W -1    50        3,0  100                                                  
                      19   3N   S -2      -100    3,0  100                                                  
                      20   5H   N -1      -100    3,0  100                                                  
                      21   4C   S -3      -300    2,0   67     13,5   64    47,0   56,0                     


Result list  <<  >>  1  2  3  4  11  12  13  14