12 2016-11-11  2016-11-11-tlv1
ALBA - MARISE
   

Result list  <<  >>  1  2  3  4  11  12  13  14

Pair: 12    ALBA - MARISE

Score: 36,0    42,9 %    Rank: 4    
                                            
Rnd  Tbl   As  Opp  Board  Contr        Result  Score    %    Round    %     Acc      %        Opponent name

 1    2   E-W   2     8    4C   S  =   130        1,0   33                                     FERNANDO TEIXEIRA - GENYTA KOOGAN LORCH
                      9    4Hx  E +3     -1390    2,5   83                                                  
                      10   4H   E +1      -650    1,5   50                                                  
                      11   4S   N -2      -100    2,5   83                                                  
                      12   2N   W -2   100        1,0   33                                                  
                      13   2D   N -1      -100    1,5   50                                                  
                      14   3N   N +1   430        2,0   67     12,0   57    12,0   57,1                     

 2    3   E-W   3     1    4Hx  S -3      -500    3,0  100                                     BERTA MEDINA TEDESCHI - ENITH S. NABUCO DE CASTRO
                      2    5S   W +1      -480    1,0   33                                                  
                      3    3H   N -1       -50    2,0   67                                                  
                      4    3N   W +2      -660    3,0  100                                                  
                      5    3N   N +2   660        0,5   17                                                  
                      6    3N   E +1      -630    2,5   83                                                  
                      7    4D   E -1   100        2,5   83     14,5   69    26,5   63,1                     

 3    4   E-W   4     15   2S   S -1      -100    1,0   33                                     MARCEL DEZON HASSLOCHER - ANTÔNIO MEGGIOLARO
                      16   2N   W -3   300        0,5   17                                                  
                      17   4S   W -2   100        1,0   33                                                  
                      18   4S   N  =   620        0,0    0                                                  
                      19   3N   S  =   400        1,0   33                                                  
                      20   4H   N +1   650        0,5   17                                                  
                      21   2H   W +1      -140    0,5   17      4,5   21    31,0   49,2                     

 4    1   E-W   1     22   3S   N  =   140        1,0   33                                     SRUL JOSEK PECHMAN - VITTORIO TEDESCHI
                      23   2N   E -1   100        0,0    0                                                  
                      24   2N   E +1      -150    0,5   17                                                  
                      25   1N   S -1       -50    1,0   33                                                  
                      26   4S   S +1   650        0,0    0                                                  
                      27   4H   E -1    50        0,5   17                                                  
                      28   3D   N +2   150        2,0   67      5,0   24    36,0   42,9                     


Result list  <<  >>  1  2  3  4  11  12  13  14