302 2016-11-08  2016-10-11-quadramista - 4:2
CHRISTIANO - LIA
   

Result list  <<  >>  1  2  3  101  102  103  201  202  203  301  302  303

Pair: 302    CHRISTIANO - LIA

Score: 0,14    Rank: 5    
                                                  
Rnd  Tbl   As  Opp  Board  Contr       Result  Score    Round    Acc        Opponent name                   

 1   B 2  E-W  102    11   3N  N +1   430        -11                        PAULA ABRANCHES DAVID - BERNARDO SIMÕES CORREA
                      12   3N  S +1   630          7                                                        
                      13   3N  W +1      -630      1                                                        
                      14   3N  W +1      -430     51                                                        
                      15   3D  S  =   110        -22                                                        
                      16   3D  N -1       -50     -5                                                        
                      17   4H  E -1    50        -39                                                        
                      18   4S  W -1    50        -21                                                        
                      19   2D  N -1       -50     -2                                                        
                      20   2D  S -2      -200     48        7      7                                        


Result list  <<  >>  1  2  3  101  102  103  201  202  203  301  302  303