1 2016-10-25  2016-10-11-quadramista - 3:2
JULIANA - FERNANDO T
   

Result list  <<  >>  1  2  3  101  102  103  201  202  203  301  302  303

Pair: 1    JULIANA - FERNANDO T

Score: -1,22    Rank: 9    
                                               
Rnd  Tbl   As  Opp  Board  Contr      Result  Score    Round     Acc        Opponent name                   

 1   A 1  N-S  201    11   3N  S -2     -100    -19                         EDUARDO CUSTODIO DE SOUZA MARTINS - LIA CINTRA
                      12   4S  E +1     -450    -19                                                         
                      13   4S  S -1     -100     -3                                                         
                      14   3N  W -2  100         34                                                         
                      15   1N  E +1     -120     -9                                                         
                      16   3N  N -1      -50    -12                                                         
                      17   4C  E -1   50          1                                                         
                      18   4H  S  =  620          0                                                         
                      19   1N  S -2     -100     -2                                                         
                      20   5Hx E  =     -850    -32      -61     -61                                        


Result list  <<  >>  1  2  3  101  102  103  201  202  203  301  302  303