1 2016-10-25  2016-10-11-quadramista - 3:1
JULIANA - FERNANDO T
   

Result list  <<  >>  1  2  3  101  102  103  201  202  203  301  302  303

Pair: 1    JULIANA - FERNANDO T

Score: -1,86    Rank: 10    
                                              
Rnd  Tbl   As  Opp  Board  Contr      Result  Score    Round     Acc        Opponent name                   

 1   A 1  N-S  201    1    3N  E -1   50         -4                         EDUARDO CUSTODIO DE SOUZA MARTINS - LIA CINTRA
                      2    3H  N -1     -100    -13                                                         
                      3    3N  W +1     -630      1                                                         
                      4    3D  W +1     -130      7                                                         
                      5    2S  S -1     -100     -8                                                         
                      6    5H  W -1  100        -29                                                         
                      7    4S  N +1  650         11                                                         
                      8    3D  S  =  110         -3                                                         
                      9    1N  W +2     -150     -9                                                         
                      10   5Hx S -1     -200    -46      -93     -93                                        


Result list  <<  >>  1  2  3  101  102  103  201  202  203  301  302  303