203 2016-10-25  2016-10-11-quadramista - 3:1
ISA - BETO B O
   

Result list  <<  >>  1  2  3  101  102  103  201  202  203  301  302  303

Pair: 203    ISA - BETO B O

Score: -0,46    Rank: 7    
                                                   
Rnd  Tbl   As  Opp  Board  Contr      Result  Score    Round     Acc        Opponent name                   

 1   A 3  E-W   3     1    4H  W -1   50          4                         MARIA ANGELICA FONSECA DE MESQUITA - GUILHERME BOTELHO GUIMARÃES
                      2    3H  S -1     -100     13                                                         
                      3    3N  W  =     -600     -7                                                         
                      4    3N  W -2  200        -44                                                         
                      5    3H  E -1   50        -16                                                         
                      6    5D  N  =  400        -12                                                         
                      7    1S  N +3  170         50                                                         
                      8    2S  E -2  100          3                                                         
                      9    2N  W -1  100        -27                                                         
                      10   3C  E -1  100         13      -23     -23                                        


Result list  <<  >>  1  2  3  101  102  103  201  202  203  301  302  303