2 2016-10-11  2016-10-11-quadramista - 1:2
JULIANA - FERNANDO T
   

Result list  <<  >>  1  2  3  101  102  103  201  202  203  301  302  303

Pair: 2    JULIANA - FERNANDO T

Score: -0,02    Rank: 7    
                                               
Rnd  Tbl   As  Opp  Board  Contr        Result  Score    Round     Acc        Opponent name                 

 1   A 2  N-S  202    11   5Sx  S -1      -100     22                         ISA KOOGAN BREITMAN - ROBERTO BELLO BARBOSA DE OLIVEIRA
                      12   4Hx  W -3   500         22                                                       
                      13   2H   E +2      -170     -4                                                       
                      14   4S   W -1    50          7                                                       
                      15   4H   S +1   650          4                                                       
                      16   4H   N -1       -50     10                                                       
                      17   2S   E -1    50          2                                                       
                      18   6N   W  =      -990    -58                                                       
                      19   1N   W +1      -120     -6                                                       
                      20   4S   W +1      -650      0       -1      -1                                      


Result list  <<  >>  1  2  3  101  102  103  201  202  203  301  302  303