202 2016-10-11  2016-10-11-quadramista - 1:1
ISA - BETO B O
   

Result list  <<  >>  1  2  3  101  102  103  201  202  203  301  302  303

Pair: 202    ISA - BETO B O

Score: 1,40    Rank: 3    
                                                    
Rnd  Tbl   As  Opp  Board  Contr      Result  Score    Round     Acc        Opponent name                   

 1   A 2  E-W   2     1    3N  W +1     -430     21                         JULIANA PACHECO DE OLIVEIRA - FERNANDO TEIXEIRA
                      2    4S  S -1     -100     13                                                         
                      3    4S  N -1      -50     24                                                         
                      4    6H  E +1    -1460     17                                                         
                      5    3N  E +1     -430     16                                                         
                      6    3N  N +1  430         11                                                         
                      7    4H  N +1  650        -28                                                         
                      8    3H  W -1   50        -22                                                         
                      9    4S  W  =     -620     22                                                         
                      10   5C  S  =  600         -4       70      70                                        


Result list  <<  >>  1  2  3  101  102  103  201  202  203  301  302  303