14 2016-07-24  2017-07-24domingo
LUDMILA - ZINAIDA
   

Result list  <<  >>  1  2  3  4  11  12  13  14

Pair: 14    LUDMILA - ZINAIDA

Score: 37,5    44,6 %    Rank: 3    
                                        
Rnd  Tbl   As  Opp  Board  Contr        Result  Score    %    Round    %     Acc      %        Opponent name

 1    4   E-W   4     1    4H   N +3   510        0,0    0                                     FERNANDO TEIXEIRA - GENYTA KOOGAN LORCH
                      2    3N   N +1   630        0,5   17                                                  
                      3    3N   E +2      -660    3,0  100                                                  
                      4    4H   E -3   300        0,0    0                                                  
                      5    3S   E  =      -140    3,0  100                                                  
                      6    2D   W +2      -130    1,5   50                                                  
                      7    4S   N +2   680        0,0    0      8,0   38     8,0   38,1                     

 2    1   E-W   1     8    6N   W  =      -990    3,0  100                                     ELIZIA PECHMAN - SRUL JOSEK PECHMAN
                      9    4C   N -1       -50    0,5   17                                                  
                      10   4H   N -2      -200    2,5   83                                                  
                      11   7N   N -1       -50    2,5   83                                                  
                      12   3H   S  =   140        2,0   67                                                  
                      13   3N   W  =      -600    1,0   33                                                  
                      14   1N   N +1   120        0,0    0     11,5   55    19,5   46,4                     

 3    2   E-W   2     22   4H   S +1   450        1,0   33                                     HEINZ SALZMANN - THEA HAIDINGER
                      23   2C   W +2      -130    3,0  100                                                  
                      24   2N   W +1      -150    0,5   17                                                  
                      25   2S   W +1      -140    2,0   67                                                  
                      26   3S   E -1   100        2,5   83                                                  
                      27   5S   E -3   150        0,0    0                                                  
                      28   3N   S -1      -100    2,5   83     11,5   55    31,0   49,2                     

 4    3   E-W   3     15   2H   W  =      -110    2,5   83                                     BERTA MEDINA TEDESCHI - SIV PETTERSON
                      16   4D   E +1      -150    2,0   67                                                  
                      17   1N   N -1       -50    0,0    0                                                  
                      18   2S   S +1   140        1,0   33                                                  
                      19   1H   W +2      -140    0,0    0                                                  
                      20   4H   W -2   200        0,0    0                                                  
                      21   3D   S  =   110        1,0   33      6,5   31    37,5   44,6                     


Result list  <<  >>  1  2  3  4  11  12  13  14