4 2016-09-27  2016-07-19-TBC - 7:2
EMILIO - L RONALDO
   

Result list  <<  >>  1  2  3  4  101  102  103  104  201  202  203  204  301  302  303  304

Pair: 4    EMILIO - L RONALDO

Score: -2,04    Rank: 16    
                                                
Rnd  Tbl   As  Opp  Board  Contr      Result  Score    Round     Acc        Opponent name                   

 1   A 4  N-S  204    11   6H  S -2     -100    -68                         SONIA SALDANHA - EDUARDO VARGAS 
                      12   3N  N +2  660         17                                                         
                      13   1N  E +1     -120     51                                                         
                      14   3N  S  =  400          6                                                         
                      15   3H  E -1   50         -1                                                         
                      16   5C  N +1  420         -1                                                         
                      17   3N  W +1     -430    -70                                                         
                      18   3N  S +2  660          2                                                         
                      19   1N  N  =   90          1                                                         
                      20   6N  W  =    -1440    -80     -143    -143                                        


Result list  <<  >>  1  2  3  4  101  102  103  104  201  202  203  204  301  302  303  304