1 2016-09-20  2016-07-19-TBC - 6:1
LUIS ANTONIO - FERNANDO T
   

Result list  <<  >>  1  2  3  4  101  102  103  104  201  202  203  204  301  302  303  304

Pair: 1    LUIS ANTONIO - FERNANDO T

Score: -1,81    Rank: 13    
                                         
Rnd  Tbl   As  Opp  Board  Contr       Result  Score    Round     Acc        Opponent name                  

 1   A 1  N-S  201    1    3N   N +2  460          5                         ROBERTO MARTINIANO FIGUEIRA DE MELLO - THIAGO PENNAFORT BOGA
                      2    3N   S +1  630         10                                                        
                      3    3N   N -3     -150    -37                                                        
                      4    3N   W +1     -630    -19                                                        
                      5    2S   W +2     -170     -7                                                        
                      6    3N   S  =  400         10                                                        
                      7    3N   W +1     -630    -17                                                        
                      8    2N   E -2  100         17                                                        
                      9    4S   S -1      -50    -42                                                        
                      10   4S   E  =     -620    -47     -127    -127                                       


Result list  <<  >>  1  2  3  4  101  102  103  104  201  202  203  204  301  302  303  304