14 2016-07-17  2016-07-17domingo
MANOLO - VITTORIO
   

Result list  <<  >>  1  2  3  4  5  11  12  13  14  15

Pair: 14    MANOLO - VITTORIO

Score: 40,0    40,0 %    Rank: 5    
                                        
Rnd  Tbl   As  Opp  Board  Contr        Result  Score    %    Round    %     Acc      %        Opponent name

 1    4   E-W   4     16   4S   N +1   450        2,5   63                                     BERTA MEDINA TEDESCHI - ROBERTO RODRIGUEZ DE CASTILHO
                      17   3D   N -1       -50    2,0   50                                                  
                      18   3S   W -2   100        0,5   13                                                  
                      19   2N   N +1   150        1,0   25                                                  
                      20   3N   W  =      -600    0,0    0      6,0   30     6,0   30,0                     

 2    5   E-W   5     1    1N   N -1       -50    0,0    0                                     FERNANDO TEIXEIRA - GENYTA KOOGAN LORCH
                      2    1N   W +1      -120    2,5   63                                                  
                      3    4S   N +1   450        0,0    0                                                  
                      4    3N   N +1   630        1,0   25                                                  
                      5    4D   N -2      -200    3,0   75      6,5   33    12,5   31,3                     

 3    1   E-W   1     11   Pass          0        2,5   63                                     ELIZIA PECHMAN - SRUL JOSEK PECHMAN
                      12   3C   N +1   130        2,5   63                                                  
                      13   4D   S -1      -100    3,0   75                                                  
                      14   1N   N +3   180        1,5   38                                                  
                      15   2D   W  =       -90    2,0   50     11,5   58    24,0   40,0                     

 4    2   E-W   2     21   6H   N +1  1460        0,5   13                                     HEINZ SALZMANN - THEA HAIDINGER
                      22   3N   W +1      -630    0,0    0                                                  
                      23   1N   N -1      -100    2,0   50                                                  
                      24   2H   W +1      -140    4,0  100                                                  
                      25   3N   W -3   300        0,5   13      7,0   35    31,0   38,8                     

 5    3   E-W   3     6    4S   E  =      -620    3,0   75                                     ELAINE CRUZ - LURY
                      7    3S   E +1      -170    3,0   75                                                  
                      8    2D   E +1      -110    1,0   25                                                  
                      9    2S   N +1   140        1,0   25                                                  
                      10   2N   E  =      -120    1,0   25      9,0   45    40,0   40,0                     


Result list  <<  >>  1  2  3  4  5  11  12  13  14  15