11 2016-07-08  2016-07-08-tlv1
HENRIQUE - MANOLO
   

Result list  <<  >>  1  2  3  4  11  12  13  14

Pair: 11    HENRIQUE - MANOLO

Score: 40,0    47,6 %    Rank: 3    
                                        
Rnd  Tbl   As  Opp  Board  Contr       Result  Score    %    Round   %     Acc     %        Opponent name   

 1    1   E-W   1     1    5H  E +1      -480    1,0   33                                   MARIZA BOTELHO GUIMARĂES - THEA HAIDINGER
                      2    4S  W -1    50        0,0    0                                                   
                      3    3H  S -1       -50    2,5   83                                                   
                      4    4D  N  =   130        2,0   67                                                   
                      5    4H  S -1      -100    3,0  100                                                   
                      6    2N  E +2      -180    2,0   67                                                   
                      7    4S  E +1      -650    0,5   17     11,0  52    11,0  52,4                        

 2    2   E-W   2     15   1N  E +4      -210    2,0   67                                   ELIZIA PECHMAN - SRUL JOSEK PECHMAN
                      16   1D  E +4      -150    2,5   83                                                   
                      17   1H  N -1       -50    1,5   50                                                   
                      18   4H  S -2      -200    3,0  100                                                   
                      19   2H  W +4      -230    1,0   33                                                   
                      20   2N  N -2      -200    3,0  100                                                   
                      21   3S  W  =      -140    1,0   33     14,0  67    25,0  59,5                        

 3    3   E-W   3     8    3N  N  =   400        0,0    0                                   FERNANDO TEIXEIRA - GENYTA KOOGAN LORCH
                      9    3S  W +3      -230    0,0    0                                                   
                      10   2N  N +2   180        1,0   33                                                   
                      11   3N  N +4   520        0,0    0                                                   
                      12   3N  W +2      -460    3,0  100                                                   
                      13   3S  S +1   170        1,0   33                                                   
                      14   4S  N  =   420        0,0    0      5,0  24    30,0  47,6                        

 4    4   E-W   4     22   2C  N  =    90        3,0  100                                   MARCEL DEZON HASSLOCHER - ANTÔNIO MEGGIOLARO
                      23   6S  S  =  1430        0,0    0                                                   
                      24   3D  E -2   100        0,0    0                                                   
                      25   4H  S +1   450        2,5   83                                                   
                      26   3S  S -1      -100    2,5   83                                                   
                      27   2D  N +2   130        1,0   33                                                   
                      28   3D  W +2      -150    1,0   33     10,0  48    40,0  47,6                        


Result list  <<  >>  1  2  3  4  11  12  13  14