2016-02-22  2016-02-22-tlv1

Score tables  PBN  CSV file  More information

10 tables, 20 pairs. Number of boards: 27. Average: 108,0. Tiebreak.

     Rank  Pair  Score     %  Tie    Name                       

N-S     1     8  133,0  61,6         OCTAVIO P G - M LUIZA P B  
        2     7  127,5  59,0         CHRISTINA - DUDA           
        3     3  118,0  54,6         MARIZA - JANDA             
        4     1  113,0  52,3         ISRAEL - HENRIQUE          
        5     6  109,0  50,5         MARGARIDA B P - MARLENE    

        6     5  101,5  47,0         SIV - GENYTA               
        7     4  101,0  46,8         MARCEL - ROBERTO C         
        8    10  100,5  46,5         CESARE - ENITH             
        9     9   92,0  42,6         ANGELICA - BETTY           
       10     2   84,5  39,1         ELIZA - THEA               


E-W     1    15  120,5  55,8         MARIA CECILIA - MARISE     
        2    11  119,5  55,3         SONIA SALDANHA - FERNANDO T
        3    20  115,5  53,5         GISELIA - DIRETORA         
        4    13  114,0  52,8         ORLANDO - MARIA PONCIONI   
        5    19  111,0  51,4  2,357  ARNALDO - PAULO COSTA      

        6    17  111,0  51,4  2,465  PAULE G - ANDRE T          
        7    12  110,5  51,2         HELOISA C - MARITA         
        8    16   97,0  44,9         GERALDO - SAUL             
        9    14   92,0  42,6         ZINAIDA - LUDMILA          
       10    18   89,0  41,2         HAROLDO - AFFONSO          

-------------------------------------------------------------------------------------------------------------

1      J74                             2      KQ1052        
North  9542                            East   KQ53          
None   KJ                              N-S    75            
       A843                                   K7            
AQ102         98                       AJ94          8      
Q107          63                       7             AJ1094 
975           Q8642                    KJ32          Q9864  
J106          K975                     Q853          A4     
       K653                                   763           
       AKJ8                                   862           
       A103                                   A10           
       Q2                                     J10962        

 Pair  Contr        Result   Score      Pair  Contr        Result   Score 
 4 16  1N   S +3   180      8,0 0,0     1 11  3N   W -1    50      7,5 0,5
 5 18  1N   S +1   120      7,0 1,0     7 13  3N   W -1    50      7,5 0,5
 1 11  3N   S -1       -50  4,5 3,5     5 18  3D   E  =      -110  5,0 3,0
 3 14  4H   S -1       -50  4,5 3,5     8 15  3D   E  =      -110  5,0 3,0
 8 15  4H   S -1       -50  4,5 3,5    10 19  3D   E  =      -110  5,0 3,0
 9 17  4H   S -1       -50  4,5 3,5     6 20  3D   E +1      -130  3,0 5,0
 6 20  4H   S -2      -100  1,5 6,5     3 14  3N   W  =      -400  1,5 6,5
10 19  4H   S -2      -100  1,5 6,5     9 17  3N   W  =      -400  1,5 6,5
 7 13  4H   S -3      -150  0,0 8,0     4 16  3N   W +1      -430  0,0 8,0

-------------------------------------------------------------------------------------------------------------

3      A10974                          4      87            
South  J87                             West   Q643          
E-W    765                             All    10853         
       76                                     A97           
Q65           KJ82                     A1043         J52    
AK3           Q65                      J9            872    
1043          J98                      AKJ9          Q762   
QJ84          A52                      KQ4           653    
       3                                      KQ96          
       10942                                  AK105         
       AKQ2                                   4             
       K1093                                  J1082         

 Pair  Contr        Result   Score      Pair  Contr        Result   Score 
 5 18  2Cx  W -1   200      8,0 0,0     7 11  3N   E -3   300      8,0 0,0
 6 20  2N   E -1   100      6,5 1,5     1 20  2H   N +2   170      6,5 1,5
 7 13  2N   E -1   100      6,5 1,5     4 15  1H   N +3   170      6,5 1,5
 8 15  2D   S  =    90      5,0 3,0     2 12  2H   S +1   140      4,5 3,5
 1 11  2N   S -1       -50  3,0 5,0     8 14  1H   N +2   140      4,5 3,5
 3 14  3D   S -1       -50  3,0 5,0    10 18  2H   N  =   110      3,0 5,0
10 19  2D   S -1       -50  3,0 5,0     5 17  1S   W -1   100      1,0 7,0
 4 16  1N   E  =       -90  1,0 7,0     6 19  1N   W -1   100      1,0 7,0
 9 17  1N   S -2      -100  0,0 8,0     9 16  4D   W -1   100      1,0 7,0

-------------------------------------------------------------------------------------------------------------

5      A962                            6      1094          
North  93                              East   Q863          
N-S    Q9853                           E-W    102           
       93                                     J754          
53            KQJ                      A83           KQJ6   
652           AKJ10                    975           AKJ2   
AK74          J1062                    KQJ654        93     
KQ106         84                       K             A102   
       10874                                  752           
       Q874                                   104           
       ---                                    A87           
       AJ752                                  Q9863         

 Pair  Contr        Result   Score      Pair  Contr        Result   Score 
 9 16  5Dx  E -3   500      8,0 0,0     8 14  3N   E +2      -660  8,0 0,0
 8 14  3Nx  E -1   100      7,0 1,0     1 20  3N   E +3      -690  5,0 3,0
10 18  3N   E -1    50      6,0 2,0     5 17  3N   E +3      -690  5,0 3,0
 1 20  3N   E  =      -400  3,5 4,5     6 19  3N   E +3      -690  5,0 3,0
 4 15  3N   E  =      -400  3,5 4,5     7 11  3N   E +3      -690  5,0 3,0
 5 17  3N   E  =      -400  3,5 4,5    10 18  3N   E +3      -690  5,0 3,0
 7 11  3N   E  =      -400  3,5 4,5     2 12  6N   W  =     -1440  1,0 7,0
 2 12  3N   E +1      -430  0,5 7,5     4 15  6N   E  =     -1440  1,0 7,0
 6 19  3N   E +1      -430  0,5 7,5     9 16  6N   E  =     -1440  1,0 7,0

-------------------------------------------------------------------------------------------------------------

7      876                             8      AK6           
South  Q10832                          West   J1087         
All    ---                             None   52            
       K9742                                  J1095         
AJ3           KQ9                      J52           Q83    
965           AK7                      K             AQ542  
J108          AQ53                     AJ643         Q97    
AJ103         Q65                      KQ87          63     
       10542                                  10974         
       J4                                     963           
       K97642                                 K108          
       8                                      A42           

 Pair  Contr        Result   Score      Pair  Contr        Result   Score 
 5 16  6N   E -2   200      8,0 0,0     3 13  3N   E -2   100      8,0 0,0
 7 20  6N   E -1   100      6,0 2,0     1 19  3N   W -1    50      6,5 1,5
 8 12  6N   E -1   100      6,0 2,0    10 17  3H   E -1    50      6,5 1,5
10 17  6N   W -1   100      6,0 2,0     2 11  3D   W  =      -110  3,5 4,5
 6 18  3N   W +1      -630  3,5 4,5     6 18  2H   E  =      -110  3,5 4,5
 9 15  3N   E +1      -630  3,5 4,5     8 12  2D   W +1      -110  3,5 4,5
 1 19  3N   E +2      -660  1,0 7,0     9 15  2H   E  =      -110  3,5 4,5
 2 11  3N   E +2      -660  1,0 7,0     5 16  1N   W +1      -120  1,0 7,0
 3 13  3N   W +2      -660  1,0 7,0     7 20  2N   E +1      -150  0,0 8,0

-------------------------------------------------------------------------------------------------------------

9      7652                            10     A74           
North  KJ105                           East   A73           
E-W    Q                               All    A6            
       7543                                   AQ543         
Q8            1094                     32           KJ109865
763           42                       KJ864         10     
1098652       AK7                      J9            K75    
A8            KQJ106                   K1098         76     
       AKJ3                                   Q             
       AQ98                                   Q952          
       J43                                    Q108432       
       92                                     J2            

 Pair  Contr        Result   Score      Pair  Contr        Result   Score 
 6 18  4D   W -3   300      8,0 0,0     4 14  3S   E -2   200      8,0 0,0
 3 13  4D   W -2   200      6,5 1,5     3 12  3N   N -1      -100  6,0 2,0
 5 16  3C   E -2   200      6,5 1,5     7 19  4D   N -1      -100  6,0 2,0
 1 19  3H   N +1   170      5,0 3,0    10 16  4D   N -1      -100  6,0 2,0
 7 20  3H   N  =   140      3,0 5,0     1 18  5D   S -2      -200  4,0 4,0
 8 12  2H   N +1   140      3,0 5,0     6 17  5D   S -3      -300  2,0 6,0
 9 15  2H   N +1   140      3,0 5,0     8 11  3N   N -3      -300  2,0 6,0
10 17  4H   N -1       -50  1,0 7,0     9 13  5C   N -3      -300  2,0 6,0
 2 11  2D   W +1      -110  0,0 8,0     2 20  4C   N -4      -400  0,0 8,0

-------------------------------------------------------------------------------------------------------------

11     AK753                           12     A86           
South  A1086                           West   105           
None   7652                            N-S    108432        
       ---                                    AK6           
982           Q6                       J102          753    
5             9732                     8743          AQJ92  
84            AQJ                      5             Q97    
AK107432      Q985                     J10954        82     
       J104                                   KQ94          
       KQJ4                                   K6            
       K1093                                  AKJ6          
       J6                                     Q73           

 Pair  Contr        Result   Score      Pair  Contr        Result   Score 
 6 17  4H   S +1   450      8,0 0,0     6 17  3N   S +3   690      8,0 0,0
 7 19  4S   N  =   420      7,0 1,0     3 12  3N   S +2   660      7,0 1,0
 8 11  5Cx  W -2   300      5,5 2,5     7 19  3N   S +1   630      5,0 3,0
 9 13  5Cx  W -2   300      5,5 2,5     9 13  3N   S +1   630      5,0 3,0
10 16  3S   N +1   170      4,0 4,0    10 16  3N   S +1   630      5,0 3,0
 2 20  Pass          0      3,0 5,0     8 11  4S   N  =   620      3,0 5,0
 4 14  4S   N -1       -50  2,0 6,0     4 14  3N   S  =   600      2,0 6,0
 1 18  5S   N -2      -100  1,0 7,0     1 18  3D   N +2   150      0,5 7,5
 3 12  5S   N -4      -200  0,0 8,0     2 20  3H   E -3   150      0,5 7,5

-------------------------------------------------------------------------------------------------------------

13     2                               14     4             
North  A10853                          East   K10           
All    K975                            None   AJ93          
       732                                    AQJ973        
J103          KQ98754                  9             AQJ532 
Q972          K4                       Q9653         J2     
Q643          A                        1065          KQ42   
K6            J109                     10542         8      
       A6                                     K10876        
       J6                                     A874          
       J1082                                  87            
       AQ854                                  K6            

 Pair  Contr        Result   Score      Pair  Contr        Result   Score 
 1 17  3S   E +1      -170  7,5 0,5     3 11  3Nx  W -6  1400      8,0 0,0
 3 11  3S   E +1      -170  7,5 0,5     8 20  3Sx  E -4   800      6,5 1,5
 8 20  5C   S -2      -200  6,0 2,0    10 14  4Sx  E -4   800      6,5 1,5
 2 19  4S   E  =      -620  2,5 5,5     4 13  3N   N +2   460      5,0 3,0
 4 13  4S   E  =      -620  2,5 5,5     1 17  3N   S +1   430      3,5 4,5
 5 15  4S   E  =      -620  2,5 5,5     9 12  3N   S +1   430      3,5 4,5
 7 18  4S   E  =      -620  2,5 5,5     2 19  3D   E -5   250      2,0 6,0
 9 12  4S   E  =      -620  2,5 5,5     5 15  2S   E -2   100      1,0 7,0
10 14  4S   E  =      -620  2,5 5,5     7 18  4D   N -2      -100  0,0 8,0

-------------------------------------------------------------------------------------------------------------

15     KJ10963                         16     K94           
South  105                             West   8652          
N-S    10743                           E-W    A93           
       2                                      AJ10          
Q82           A                        J85           A1072  
J932          KQ876                    1074          K93    
QJ2           6                        42            KQJ6   
J76           AKQ1084                  KQ732         64     
       754                                    Q63           
       A4                                     AQJ           
       AK985                                  10875         
       953                                    985           

 Pair  Contr        Result   Score      Pair  Contr        Result   Score 
 8 20  4S   N -1      -100  8,0 0,0     1 15  1Cx  N +1   240      8,0 0,0
 3 11  4Sx  N -1      -200  7,0 1,0     3 20  1N   W -2   200      7,0 1,0
 1 17  5C   E  =      -400  5,5 2,5     4 12  1N   N +2   150      5,5 2,5
 7 18  5C   E  =      -400  5,5 2,5     8 19  1N   S +2   150      5,5 2,5
 5 15  4H   W  =      -420  4,0 4,0     5 14  1N   S +1   120      3,5 4,5
 2 19  3N   W +1      -430  3,0 5,0     6 16  1N   S +1   120      3,5 4,5
 4 13  5H   E  =      -450  2,0 6,0     9 11  2C   W -1   100      2,0 6,0
 9 12  2Cx  E +3      -480  1,0 7,0     2 18  1D   S  =    70      1,0 7,0
10 14  5Hx  E  =      -650  0,0 8,0    10 13  1D   N -1       -50  0,0 8,0

-------------------------------------------------------------------------------------------------------------

17     AK                              18     K85           
North  1096                            East   Q53           
None   Q1032                           N-S    85432         
       J743                                   105           
Q4            J10972                   643           AQ10   
J532          AK84                     A874          J6     
KJ6           84                       7             AQ109  
AK85          62                       KQJ94         A862   
       8653                                   J972          
       Q7                                     K1092         
       A975                                   KJ6           
       Q109                                   73            

 Pair  Contr        Result   Score      Pair  Contr        Result   Score 
 5 14  4S   E -2   100      8,0 0,0     2 18  3N   E  =      -400  6,5 1,5
 2 18  1N   W -1    50      6,5 1,5     3 20  3N   E  =      -400  6,5 1,5
10 13  4H   E -1    50      6,5 1,5     9 11  3N   E  =      -400  6,5 1,5
 6 16  1N   W  =       -90  5,0 3,0    10 13  3N   E  =      -400  6,5 1,5
 8 19  1N   W +1      -120  4,0 4,0     8 19  3N   E +1      -430  4,0 4,0
 4 12  2S   E +1      -140  3,0 5,0     4 12  3N   E +2      -460  3,0 5,0
 1 15  1N   W +2      -150  2,0 6,0     1 15  3N   E +3      -490  1,0 7,0
 3 20  3H   E +1      -170  0,5 7,5     5 14  3N   E +3      -490  1,0 7,0
 9 11  2S   W +2      -170  0,5 7,5     6 16  3N   E +3      -490  1,0 7,0

-------------------------------------------------------------------------------------------------------------

19     AK43                            20     A65           
South  742                             West   A8432         
E-W    A963                            All    54            
       AK                                     Q42           
2             10875                    Q842          K97    
1093          AJ865                    KQ975         J6     
KQJ74         105                      J7            K93    
Q1084         92                       103           K9875  
       QJ96                                   J103          
       KQ                                     10            
       82                                     AQ10862       
       J7653                                  AJ6           

 Pair  Contr        Result   Score      Pair  Contr        Result   Score 
 7 17  4S   N +1   450      8,0 0,0     1 14  2N   N +1   150      7,5 0,5
 6 15  4S   S  =   420      7,0 1,0     5 13  1N   N +2   150      7,5 0,5
 1 14  3N   N -1       -50  4,5 3,5     3 19  2N   N  =   120      6,0 2,0
 2 16  4S   N -1       -50  4,5 3,5     2 16  2D   S +1   110      2,5 5,5
 9 20  4S   S -1       -50  4,5 3,5     4 11  2D   S +1   110      2,5 5,5
10 12  4S   S -1       -50  4,5 3,5     6 15  2D   S +1   110      2,5 5,5
 3 19  4S   S -2      -100  1,0 7,0     7 17  2D   S +1   110      2,5 5,5
 4 11  3N   S -2      -100  1,0 7,0     9 20  2D   S +1   110      2,5 5,5
 5 13  4S   S -2      -100  1,0 7,0    10 12  2D   S +1   110      2,5 5,5

-------------------------------------------------------------------------------------------------------------

21     Q93                             22     A74           
North  A9842                           East   9853          
N-S    A2                              E-W    J953          
       J95                                    97            
1087          AK642                    J9            852    
KQ            76                       AJ762         KQ104  
K4            J9765                    2             KQ8    
AK10764       8                        KJ532         A86    
       J5                                     KQ1063        
       J1053                                  ---           
       Q1083                                  A10764        
       Q32                                    Q104          

 Pair  Contr        Result   Score      Pair  Contr        Result   Score 
 3 19  4S   E -2   100      7,5 0,5     8 18  4S   S  =   420      8,0 0,0
10 12  4S   W -2   100      7,5 0,5     5 12  5H   W -2   200      6,5 1,5
 2 16  3S   E -1    50      4,0 4,0     7 16  4H   W -2   200      6,5 1,5
 4 11  2S   W -1    50      4,0 4,0     1 13  4H   W -1   100      4,5 3,5
 6 15  4S   E -1    50      4,0 4,0     4 20  4H   W -1   100      4,5 3,5
 7 17  4S   W -1    50      4,0 4,0     2 15  4S   S -2      -100  1,5 6,5
 9 20  4S   E -1    50      4,0 4,0     3 17  4Sx  S -1      -100  1,5 6,5
 1 14  3C   W  =      -110  1,0 7,0     6 14  5Dx  S -1      -100  1,5 6,5
 5 13  4S   E  =      -420  0,0 8,0    10 11  4S   S -2      -100  1,5 6,5

-------------------------------------------------------------------------------------------------------------

23     J3                              24     K10           
South  743                             West   AKQ43         
All    Q8763                           None   53            
       862                                    J1094         
A9            Q10852                   Q43           AJ765  
AKJ52         108                      762           5      
KJ10          A4                       AK106         84     
J73           AK94                     532           AK876  
       K764                                   982           
       Q96                                    J1098         
       952                                    QJ972         
       Q105                                   Q             

 Pair  Contr        Result   Score      Pair  Contr        Result   Score 
 2 15  6N   W -1   100      7,5 0,5     8 18  4S   E -1    50      8,0 0,0
 6 14  6N   E -1   100      7,5 0,5     5 12  3H   N -1       -50  6,5 1,5
 3 17  3N   W +2      -660  5,5 2,5     7 16  4H   N -1       -50  6,5 1,5
 7 16  3N   W +2      -660  5,5 2,5     6 14  3S   E  =      -140  5,0 3,0
 1 13  3N   E +3      -690  2,5 5,5     2 15  3S   E +1      -170  4,0 4,0
 4 20  3N   E +3      -690  2,5 5,5     1 13  5Hx  N -2      -300  3,0 5,0
 8 18  3N   W +3      -690  2,5 5,5     3 17  4S   E  =      -420  1,5 6,5
10 11  3N   W +3      -690  2,5 5,5     4 20  4S   E  =      -420  1,5 6,5
 5 12  4H   W +3      -710  0,0 8,0    10 11  5Hx  N -3      -500  0,0 8,0

-------------------------------------------------------------------------------------------------------------

25     1062                            26     863           
North  KQ93                            East   AQ            
E-W    AKJ108                          All    AK86          
       A                                      QJ104         
QJ953         AK4                      AKQ10         7      
---           AJ106                    KJ107652      984    
94            Q72                      ---          10975432
KJ10953       876                      K9            75     
       87                                     J9542         
       87542                                  3             
       653                                    QJ            
       Q42                                    A8632         

 Pair  Contr        Result   Score      Pair  Contr        Result   Score 
 9 19  4S   W -1   100      8,0 0,0     4 18  5Hx  W -2   500      8,0 0,0
 3 16  4H   S -2      -100  7,0 1,0     3 16  3S   S  =   140      7,0 1,0
 1 12  4C   W  =      -130  5,5 2,5     1 12  3H   W +2      -200  6,0 2,0
 4 18  4C   W  =      -130  5,5 2,5     2 14  4Sx  S -2      -500  5,0 3,0
 7 15  4H   N -3      -150  4,0 4,0     5 11  4H   E  =      -620  4,0 4,0
 2 14  3S   W +1      -170  2,0 6,0     6 13  4H   E +1      -650  3,0 5,0
 5 11  2S   W +2      -170  2,0 6,0     8 17  3Hx  W  =      -730  2,0 6,0
 8 17  3S   W +1      -170  2,0 6,0     7 15  4Hx  W  =      -790  1,0 7,0
 6 13  5Hx  N -4      -800  0,0 8,0     9 19  4Sx  S -4     -1100  0,0 8,0

-------------------------------------------------------------------------------------------------------------

27     73                              28     AKJ103        
South  K8                              West   J10           
None   QJ10962                         N-S    976           
       862                                    K85           
A4          KQJ108652                  9742          Q65    
AJ            43                       AQ973         K84    
853           A7                       1083          AQ4    
AJ10753       Q                        J             A1096  
       9                                      8             
       Q1097652                               652           
       K4                                     KJ52          
       K94                                    Q7432         

 Pair  Contr        Result   Score      Pair  Contr        Result   Score 
 2 14  4S   E +1      -450  7,0 1,0     8 16  5D   W -2   100      8,0 0,0
 4 18  4S   E +1      -450  7,0 1,0     9 18  3D   E +2      -150  7,0 1,0
 9 19  4S   E +1      -450  7,0 1,0     4 17  3S   W +2      -200  6,0 2,0
 6 13  4S   E +2      -480  5,0 3,0     7 14  4S   W  =      -420  5,0 3,0
 1 12  4S   E +3      -510  3,0 5,0     2 13  4S   W +1      -450  2,0 6,0
 7 15  4S   E +3      -510  3,0 5,0     3 15  5S   W  =      -450  2,0 6,0
 8 17  4S   E +3      -510  3,0 5,0     5 19  4S   W +1      -450  2,0 6,0
 5 11  3N   W +4      -520  1,0 7,0     6 12  4S   W +1      -450  2,0 6,0
 3 16  6S   E  =      -980  0,0 8,0    10 20  4S   E +1      -450  2,0 6,0

-------------------------------------------------------------------------------------------------------------

Board:  29                             Board:  30                         
 Pair  Contr        Result   Score      Pair  Contr        Result   Score 
 7 14  3N   E -1   100      8,0 0,0     7 14  6H   E -2   100      8,0 0,0
 2 13  2N   E  =      -120  7,0 1,0     6 12  3D   E +2      -150  7,0 1,0
 4 17  1N   W +2      -150  4,5 3,5    10 20  5D   E  =      -400  6,0 2,0
 6 12  1N   W +2      -150  4,5 3,5     3 15  3N   W +1      -430  4,0 4,0
 8 16  1N   W +2      -150  4,5 3,5     5 19  3N   W +1      -430  4,0 4,0
 9 18  1N   W +2      -150  4,5 3,5     8 16  3N   E +1      -430  4,0 4,0
 5 19  2N   W +2      -180  2,0 6,0     2 13  4H   E +1      -450  2,0 6,0
 3 15  2S   S -3      -300  1,0 7,0     4 17  4H   E +2      -480  1,0 7,0
10 20  3N   W  =      -600  0,0 8,0     9 18  3N   W +3      -490  0,0 8,0


Score tables  PBN  CSV file  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.