2015-10-25  2015-10-25domingo

Score tables  PBN  CSV file  More information

5 tables, 10 pairs. Number of boards: 25. Average: 50,0. Tiebreak.

     Rank  Pair  Score     %  Tie    Name                 

N-S     1     5   63,5  63,5         FERNANDO T - GENYTA  
        2     4   57,0  57,0         CESARE - CLEMY       
        3     3   48,0  48,0         BETTY - SIV          
        4     1   44,5  44,5         SAUL - DIRETORA      
        5     2   37,0  37,0         THEA - HENRIQUE      


E-W     1    14   55,5  55,5         VITTORIO - MARISE    
        2    15   50,5  50,5         GUNTHER SCHON - LOUIS
        3    13   49,0  49,0         SOLLY - ROBERTO C    
        4    11   47,5  47,5  1,195  ALBA - CHRISTINA     
        5    12   47,5  47,5  1,490  ZINAIDA - LUDMILA    

-------------------------------------------------------------------------------------------------------------

Board:  1                            Board:  2                            Board:  3                        
Pair  Contr       Result   Score     Pair  Contr       Result   Score     Pair  Contr       Result   Score 
5 14  6D  N  =   920      4,0 0,0    1 11  4S  W +1      -450  3,5 0,5    5 14  4S  S  =   420      4,0 0,0
3 15  4D  N +2   170      3,0 1,0    4 12  4S  W +1      -450  3,5 0,5    4 12  1N  S +3   180      3,0 1,0
2 13  4D  N +1   150      2,0 2,0    2 13  4S  W +2      -480  1,5 2,5    1 11  1N  S +2   150      1,5 2,5
1 11  4H  S -1       -50  1,0 3,0    3 15  4S  W +2      -480  1,5 2,5    3 15  1N  S +2   150      1,5 2,5
4 12  4H  N -2      -100  0,0 4,0    5 14  6S  W  =      -980  0,0 4,0    2 13  2S  S  =   110      0,0 4,0

-------------------------------------------------------------------------------------------------------------

Board:  4                            Board:  5                            Board:  6                        
Pair  Contr       Result   Score     Pair  Contr       Result   Score     Pair  Contr       Result   Score 
4 12  5D  E -3   300      4,0 0,0    1 11  2S  S  =   110      4,0 0,0    5 13  2N  N +2   180      4,0 0,0
1 11  5D  E -2   200      2,0 2,0    4 12  2N  W -2   100      3,0 1,0    1 15  3S  N -1       -50  2,5 1,5
2 13  4S  W -2   200      2,0 2,0    5 14  5C  E -1    50      2,0 2,0    2 12  4S  S -1       -50  2,5 1,5
5 14  5D  W -2   200      2,0 2,0    2 13  1N  W +3      -180  1,0 3,0    3 14  4S  S -2      -100  0,5 3,5
3 15  5D  E -1   100      0,0 4,0    3 15  3N  W  =      -400  0,0 4,0    4 11  3S  S -2      -100  0,5 3,5

-------------------------------------------------------------------------------------------------------------

Board:  7                            Board:  8                            Board:  9                        
Pair  Contr       Result   Score     Pair  Contr       Result   Score     Pair  Contr       Result   Score 
5 13  2C  W -1   100      4,0 0,0    1 15  3N  S  =   400      3,5 0,5    3 14  6S  N +1  1010      3,0 1,0
4 11  2D  W +1      -110  3,0 1,0    5 13  3N  S  =   400      3,5 0,5    4 11  6S  N +1  1010      3,0 1,0
2 12  2H  W +2      -170  2,0 2,0    4 11  3S  N  =   140      2,0 2,0    5 13  6S  N +1  1010      3,0 1,0
3 14  2S  N -3      -300  1,0 3,0    2 12  4S  N -3      -150  1,0 3,0    1 15  3N  S +3   490      1,0 3,0
1 15  3S  N -4      -400  0,0 4,0    3 14  6Sx N -3      -500  0,0 4,0    2 12  4S  N +2   480      0,0 4,0

-------------------------------------------------------------------------------------------------------------

Board:  10                           Board:  11                           Board:  12                       
Pair  Contr       Result   Score     Pair  Contr       Result   Score     Pair  Contr       Result   Score 
5 13  3N  N +2   660      4,0 0,0    2 11  4S  S  =   420      3,0 1,0    5 12  2N  E  =      -120  4,0 0,0
3 14  3N  N  =   600      2,5 1,5    4 15  4S  S  =   420      3,0 1,0    4 15  3N  E  =      -400  3,0 1,0
4 11  3N  N  =   600      2,5 1,5    5 12  4S  S  =   420      3,0 1,0    1 14  3N  E +1      -430  1,5 2,5
1 15  4S  N -1      -100  0,5 3,5    1 14  4S  S -1       -50  0,5 3,5    3 13  3N  E +1      -430  1,5 2,5
2 12  3N  N -1      -100  0,5 3,5    3 13  3S  S -1       -50  0,5 3,5    2 11  3N  E +2      -460  0,0 4,0

-------------------------------------------------------------------------------------------------------------

Board:  13                           Board:  14                           Board:  15                       
Pair  Contr       Result   Score     Pair  Contr       Result   Score     Pair  Contr       Result   Score 
1 14  2S  N +2   170      2,5 1,5    4 15  4Hx N +1   690      4,0 0,0    1 14  3N  E -3   150      4,0 0,0
3 13  2S  N +2   170      2,5 1,5    5 12  3N  S +1   430      3,0 1,0    3 13  3H  E -1    50      3,0 1,0
4 15  2S  N +2   170      2,5 1,5    1 14  4H  N  =   420      1,5 2,5    2 11  2D  N -1      -100  1,5 2,5
5 12  2S  N +2   170      2,5 1,5    3 13  4H  S  =   420      1,5 2,5    4 15  3D  N -1      -100  1,5 2,5
2 11  3H  W -1   100      0,0 4,0    2 11  4H  N -1       -50  0,0 4,0    5 12  1N  S -3      -300  0,0 4,0

-------------------------------------------------------------------------------------------------------------

Board:  16                           Board:  17                           Board:  18                       
Pair  Contr       Result   Score     Pair  Contr       Result   Score     Pair  Contr       Result   Score 
3 12  6N  N  =   990      4,0 0,0    3 12  4S  W -1    50      4,0 0,0    2 15  5Hx N +1  1050      4,0 0,0
2 15  3N  N +3   490      2,0 2,0    1 13  3S  W  =      -140  1,5 2,5    5 11  4H  N +1   650      3,0 1,0
4 14  3N  N +3   490      2,0 2,0    2 15  2S  W +1      -140  1,5 2,5    1 13  4H  S  =   620      2,0 2,0
5 11  4N  N +2   490      2,0 2,0    4 14  3S  W  =      -140  1,5 2,5    4 14  4S  E -2   100      1,0 3,0
1 13  6N  S -1       -50  0,0 4,0    5 11  3S  W  =      -140  1,5 2,5    3 12  4H  N -1      -100  0,0 4,0

-------------------------------------------------------------------------------------------------------------

Board:  19                           Board:  20                           Board:  21                       
Pair  Contr       Result   Score     Pair  Contr       Result   Score     Pair  Contr       Result   Score 
1 13  2S  S +3   200      3,0 1,0    4 14  3D  E -1   100      3,5 0,5    2 14  3H  W  =      -140  3,0 1,0
2 15  3H  W -2   200      3,0 1,0    5 11  4H  W -1   100      3,5 0,5    3 11  2H  E +1      -140  3,0 1,0
3 12  3S  S +2   200      3,0 1,0    2 15  2D  E +2      -130  2,0 2,0    4 13  2H  E +1      -140  3,0 1,0
5 11  3S  S +1   170      1,0 3,0    3 12  3N  W  =      -600  1,0 3,0    1 12  3Hx E  =      -530  1,0 3,0
4 14  4S  S -1       -50  0,0 4,0    1 13  3N  E +1      -630  0,0 4,0    5 15  3Nx S -3      -800  0,0 4,0

-------------------------------------------------------------------------------------------------------------

Board:  22                           Board:  23                           Board:  24                       
Pair  Contr       Result   Score     Pair  Contr       Result   Score     Pair  Contr       Result   Score 
3 11  3N  N +2   460      3,5 0,5    1 12  4H  S +1   650      3,0 1,0    1 12  2H  S +1   140      3,5 0,5
5 15  3N  N +2   460      3,5 0,5    3 11  4H  S +1   650      3,0 1,0    4 13  3H  N  =   140      3,5 0,5
1 12  3N  S +1   430      1,0 3,0    5 15  4H  S +1   650      3,0 1,0    3 11  1N  S  =    90      2,0 2,0
2 14  3N  N +1   430      1,0 3,0    2 14  4H  S  =   620      0,5 3,5    2 14  2C  N -3      -150  0,5 3,5
4 13  3N  N +1   430      1,0 3,0    4 13  4H  S  =   620      0,5 3,5    5 15  1N  W +2      -150  0,5 3,5

-------------------------------------------------------------------------------------------------------------

Board:  25                       
Pair  Contr       Result   Score 
2 14  4S  N -1       -50  2,5 1,5
3 11  4S  N -1       -50  2,5 1,5
4 13  4S  N -1       -50  2,5 1,5
5 15  4S  N -1       -50  2,5 1,5
1 12  4S  S -2      -100  0,0 4,0


Score tables  PBN  CSV file  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.