2015-08-24  2015-08-24-tlv1

Score tables  CSV file

8 tables, 16 pairs. Number of boards: 24. Average: 84,0. Average+/=/- awards 60 / 50 / 40 %.

     Rank  Pair  Score     %  Name                       

N-S     1     7   98,0  58,3  MARITA - HELOISA C         
        2     6   94,1  56,0  EDUARDO M - M LUIZA P B    
        3     3   92,9  55,3  DUDA - TERESA              
        4     4   85,1  50,7  MARCEL - ROBERTO C         
        5     1   81,0  48,2  MARIZA - JANDA             

        6     5   76,0  45,2  SIV - GENYTA               
        7     2   73,8  43,9  THEA - HENRIQUE            
        8     8   71,2  42,4  CESARE - BETTY             


E-W     1    15  102,1  60,8  FERNANDO T - SONIA SALDANHA
        2    14   95,7  57,0  MARIA PONCIONI - ORLANDO   
        3    16   89,5  53,3  LUDMILA - ZINAIDA          
        4    13   88,3  52,6  ALBA - MARGARETA           
        5    17   85,4  50,8  ARNALDO - PAULO COSTA      

        6    18   84,5  50,3  AMILCAR - OCTAVIO P G      
        7    11   74,9  44,6  SYLVIA R - GISELIA         
        8    12   51,5  30,7  AFFONSO - HAROLDO          

-------------------------------------------------------------------------------------------------------------

1      865                            2      98752         
North  AK95                           East   AQ94          
None   J73                            N-S    98            
       A74                                   K8            
Q972          AK3                     Q             K3     
J83           Q762                    832           K107   
K4            Q1082                   AQJ1063       742    
KJ83          95                      J52           A10976 
       J104                                  AJ1064        
       104                                   J65           
       A965                                  K5            
       Q1062                                 Q43           

Pair  Contr        Result   Score     Pair  Contr        Result   Score 
4 17  2H   E -2   100      7,0 0,0    4 17  3S   S +1   170      7,0 0,0
8 18  Pass          0      6,0 1,0    5 12  2S   S +1   140      6,0 1,0
1 11  1N   N -2      -100  4,0 3,0    1 11  4S   S -1      -100  4,0 3,0
3 15  1N   S -2      -100  4,0 3,0    3 15  4S   S -1      -100  4,0 3,0
7 16  2D   N -2      -100  4,0 3,0    6 14  4S   S -1      -100  4,0 3,0
5 12  1H   E +1      -110  1,5 5,5    2 13  3D   W  =      -110  2,0 5,0
6 14  2S   W  =      -110  1,5 5,5    7 16  2N   E  =      -120  1,0 6,0
2 13  2S   W +1      -140  0,0 7,0    8 18  3D   W +2      -150  0,0 7,0

-------------------------------------------------------------------------------------------------------------

3      K83                            4      AK109764      
South  87                             West   J10           
E-W    5                              All    AQ6           
       10876542                              6             
A95           Q6                      52            QJ3    
Q432          A10965                  K3            Q9762  
A10864        KQ9                     32            875    
A             J93                     KJ98754       32     
       J10742                                8             
       KJ                                    A854          
       J732                                  KJ1094        
       KQ                                    AQ10          

Pair  Contr        Result   Score     Pair  Contr        Result   Score 
6 14  4Sx  S -2      -300  7,0 0,0    1 18  4S   N +2   680      4,0 3,0
4 17  4Sx  S -3      -500  6,0 1,0    2 12  4S   N +2   680      4,0 3,0
5 12  4H   E +1      -650  4,5 2,5    3 14  4S   N +2   680      4,0 3,0
8 18  4H   E +1      -650  4,5 2,5    4 16  4S   N +2   680      4,0 3,0
1 11  4H   W +2      -680  1,5 5,5    5 11  4S   N +2   680      4,0 3,0
2 13  4H   E +2      -680  1,5 5,5    6 13  4S   N +2   680      4,0 3,0
3 15  4H   W +2      -680  1,5 5,5    7 15  4S   N +2   680      4,0 3,0
7 16  4H   W +2      -680  1,5 5,5    8 17  3N   S  =   600      0,0 7,0

-------------------------------------------------------------------------------------------------------------

5      KQ1054                         6      97            
North  AQ9                            East   1052          
N-S    7                              E-W    J109432       
       10653                                 K2            
82            AJ                      AJ64          KQ5    
K752          10843                   KQJ98         764    
6543          J                       A6            Q875   
QJ2           AK9874                  84            Q73    
       9763                                  10832         
       J6                                    A3            
       AKQ10982                              K             
       ---                                   AJ10965       

Pair  Contr        Result   Score     Pair  Contr        Result   Score 
1 18  4Sx  N +2  1190      7,0 0,0    7 15  4H   W -3   300      7,0 0,0
3 14  4S   N +2   680      4,0 3,0    2 12  4H   W -2   200      6,0 1,0
4 16  4S   N +2   680      4,0 3,0    1 18  4H   W -1   100      3,5 3,5
5 11  4S   N +2   680      4,0 3,0    3 14  3H   W -1   100      3,5 3,5
7 15  5S   N +1   680      4,0 3,0    4 16  3H   W -1   100      3,5 3,5
8 17  5S   N +1   680      4,0 3,0    6 13  3H   W -1   100      3,5 3,5
2 12  4S   N +1   650      1,0 6,0    5 11  2H   W +2      -170  1,0 6,0
6 13  4D   S +2   170      0,0 7,0    8 17  4H   W +1      -650  0,0 7,0

-------------------------------------------------------------------------------------------------------------

7      AQ1095                         8      Q4            
South  9                              West   A983          
All    AJ9                            None   AJ63          
       A982                                  KQ6           
---           KJ84                    A65           KJ108  
AKQ107        654                     J107          652    
87654         KQ102                   K84           Q10752 
J106          K4                      AJ82          5      
       7632                                  9732          
       J832                                  KQ4           
       3                                     9             
       Q753                                  109743        

Pair  Contr        Result   Score     Pair  Contr        Result   Score 
6 12  5Hx  W -3   800      7,0 0,0    6 12  1N   N +3   180      7,0 0,0
3 13  3S   N  =   140      6,0 1,0    3 13  1N   N  =    90      6,0 1,0
2 11  3H   W -1   100      5,0 2,0    8 16  1S   S  =    80      5,0 2,0
8 16  3H   W  =      -140  4,0 3,0    4 15  1N   N -1       -50  4,0 3,0
1 17  4Sx  N -2      -500  3,0 4,0    2 11  1N   W  =       -90  3,0 4,0
5 18  3N   E  =      -600  2,0 5,0    1 17  2N   N -2      -100  2,0 5,0
4 15  4H   W  =      -620  0,5 6,5    5 18  1N   N -3      -150  1,0 6,0
7 14  4H   W  =      -620  0,5 6,5    7 14  1N   N -4      -200  0,0 7,0

-------------------------------------------------------------------------------------------------------------

9      A875                           10     QJ63          
North  A1072                          East   872           
E-W    1065                           All    109842        
       A6                                    Q             
Q6            K109432                 K954          108    
Q8            KJ                      10963         AK4    
K874          QJ                      AQ            KJ3    
J10983        Q72                     1042          AJ983  
       J                                     A72           
       96543                                 QJ5           
       A932                                  765           
       K54                                   K765          

Pair  Contr        Result   Score     Pair  Contr        Result   Score 
7 14  3Sx  E -2   500      6,9 0,1    7 13  2N   E +2      -180  7,0 0,0
2 11  4H   S +1   450      5,2 1,8    3 12  3N   E  =      -600  5,0 2,0
6 12  4H   S +1   450      5,2 1,8    4 14  3N   E  =      -600  5,0 2,0
8 16  3S   E -2   200      3,5 3,5    6 11  3N   W  =      -600  5,0 2,0
5 18  3H   S +1   170      2,4 4,6    1 16  4H   W  =      -620  3,0 4,0
4 15  3H   N  =   140      1,2 5,8    2 18  3N   E +1      -630  1,0 6,0
3 13  2S   E -1   100      0,1 6,9    5 17  3N   E +1      -630  1,0 6,0
1 17                A=/A=  3,5 3,5    8 15  3N   E +1      -630  1,0 6,0

-------------------------------------------------------------------------------------------------------------

11     K1072                          12     Q43           
South  J5                             West   KQJ1098       
None   AK1074                         N-S    ---           
       A9                                    AQ82          
953           864                     J10           AK98765
A872          K1096                   A74           6      
J5            Q63                     QJ1074        K9832  
8763          J102                    J103          ---    
       AQJ                                   2             
       Q43                                   532           
       982                                   A65           
       KQ54                                  K97654        

Pair  Contr        Result   Score     Pair  Contr        Result   Score 
3 12  3N   S +2   460      6,0 1,0    6 11  5Hx  N  =   850      6,9 0,1
6 11  3N   S +2   460      6,0 1,0    3 12  3S   E +2      -200  5,8 1,2
8 15  3N   S +2   460      6,0 1,0    2 18  4S   E +1      -450  4,1 2,9
4 14  3N   S +1   430      4,0 3,0    5 17  4S   E +1      -450  4,1 2,9
5 17  3N   S  =   400      2,5 4,5    4 14  4S   E +2      -480  2,4 4,6
7 13  3N   S  =   400      2,5 4,5    8 15  5Sx  E  =      -650  1,2 5,8
1 16  5S   N -1       -50  0,5 6,5    7 13  5Sx  E +1      -750  0,1 6,9
2 18  4S   N -1       -50  0,5 6,5    1 16                A=/A=  3,5 3,5

-------------------------------------------------------------------------------------------------------------

13     K3                             14     53            
North  AK83                           East   AK1073        
All    KJ                             None   K107          
       J8762                                 986           
A75           862                     KJ10          A987642
64            QJ1097                  J854          6      
AQ852         973                     862           9      
1093          AQ                      A103          K752   
       QJ1094                                Q             
       52                                    Q92           
       1064                                  AQJ543        
       K54                                   QJ4           

Pair  Contr        Result   Score     Pair  Contr        Result   Score 
5 16  3N   E -5   500      7,0 0,0    7 12  5H   N  =   450      7,0 0,0
7 12  3H   E -4   400      6,0 1,0    2 17  4D   S +1   150      6,0 1,0
6 18  2S   N +2   170      5,0 2,0    1 15  4D   S -1       -50  4,5 2,5
2 17  2S   S +1   140      3,5 3,5    6 18  5D   S -1       -50  4,5 2,5
4 13  2S   S +1   140      3,5 3,5    3 11  4Hx  N -1      -100  2,5 4,5
8 14  2S   S  =   110      2,0 5,0    8 14  5H   N -2      -100  2,5 4,5
3 11  3S   S -1      -100  1,0 6,0    5 16  4S   E +1      -450  1,0 6,0
1 15  2D   W +1      -110  0,0 7,0    4 13  3Sx  E +1      -630  0,0 7,0

-------------------------------------------------------------------------------------------------------------

15     KQ43                           16     J102          
South  7432                           West   AQJ863        
N-S    2                              E-W    J9            
       KQ105                                 106           
765           AJ2                     A65           Q84    
J1065         Q98                     K10975        42     
4             KJ10983                 A108          KQ65   
J7642         A                       K9            J754   
       1098                                  K973          
       AK                                    ---           
       AQ765                                 7432          
       983                                   AQ832         

Pair  Contr        Result   Score     Pair  Contr        Result   Score 
3 11  4C   W -6   300      7,0 0,0    2 16  2H   W -3   300      6,0 1,0
7 12  3N   E -4   200      6,0 1,0    3 18  3N   W -3   300      6,0 1,0
5 16  3Dx  E -1   100      5,0 2,0    7 11  2S   E -3   300      6,0 1,0
2 17  3N   E -1    50      3,5 3,5    4 12  2N   E -2   200      3,5 3,5
4 13  2N   E -1    50      3,5 3,5    8 13  2N   W -2   200      3,5 3,5
1 15  2N   N -1      -100  2,0 5,0    1 14  3N   W -1   100      2,0 5,0
8 14  2Dx  E  =      -180  1,0 6,0    6 17  2C   S  =    90      1,0 6,0
6 18  4H   N -3      -300  0,0 7,0    5 15  3S   S -1       -50  0,0 7,0

-------------------------------------------------------------------------------------------------------------

17     AK10943                        18     A102          
North  Q96                            East   AK109652      
None   ---                            N-S    5             
       Q1095                                 KJ            
5             J872                    K965          J      
82            1043                    7             J3     
AK87632       QJ95                    K862          J109743
732           A6                      Q643          10872  
       Q6                                    Q8743         
       AKJ75                                 Q84           
       104                                   AQ            
       KJ84                                  A95           

Pair  Contr        Result   Score     Pair  Contr        Result   Score 
6 17  6H   S  =   980      7,0 0,0    3 18  6H   N  =  1430      6,0 1,0
3 18  5H   S +1   480      4,5 2,5    4 12  6H   N  =  1430      6,0 1,0
5 15  4H   S +2   480      4,5 2,5    7 11  6H   N  =  1430      6,0 1,0
7 11  4H   S +2   480      4,5 2,5    1 14  5N   N +1   690      4,0 3,0
8 13  4H   S +2   480      4,5 2,5    2 16  4H   N +2   680      2,5 4,5
1 14  5H   S  =   450      1,0 6,0    8 13  4H   N +2   680      2,5 4,5
2 16  4S   N +1   450      1,0 6,0    5 15  6S   S -1      -100  0,5 6,5
4 12  4S   N +1   450      1,0 6,0    6 17  7H   N -1      -100  0,5 6,5

-------------------------------------------------------------------------------------------------------------

19     K1086                          20     A85           
South  K109                           West   8             
E-W    KJ4                            All    10843         
       762                                   QJ1082        
J73           Q54                     KQ3           J107   
A2            Q865                    AK432         QJ1096 
75            A102                    K6            AQ9    
KJ9854        AQ10                    763           A4     
       A92                                   9642          
       J743                                  75            
       Q9863                                 J752          
       3                                     K95           

Pair  Contr        Result   Score     Pair  Contr        Result   Score 
6 16  3N   E -3   300      7,0 0,0    3 17  6H   W -1   100      6,0 1,0
1 13  3N   E -1   100      5,0 2,0    5 14  6H   W -1   100      6,0 1,0
4 11  3N   E -1   100      5,0 2,0    7 18  6H   W -1   100      6,0 1,0
8 12  3C   E -1   100      5,0 2,0    2 15  2H   E +3      -200  4,0 3,0
7 18  Pass          0      3,0 4,0    1 13  5H   W  =      -650  1,5 5,5
2 15  3C   E  =      -110  1,5 5,5    4 11  4H   W +1      -650  1,5 5,5
5 14  3C   E  =      -110  1,5 5,5    6 16  4H   W +1      -650  1,5 5,5
3 17  2N   E +1      -150  0,0 7,0    8 12  4H   W +1      -650  1,5 5,5

-------------------------------------------------------------------------------------------------------------

21     A1082                          22     AQ9742        
North  KQ52                           East   KQ83          
N-S    J5                             E-W    7             
       Q97                                   83            
J7            654                     53            J10    
J1084         A973                    AJ1042        976    
AK10964       72                      Q95           J10632 
8             J532                    754           K96    
       KQ93                                  K86           
       6                                     5             
       Q83                                   AK84          
       AK1064                                AQJ102        

Pair  Contr        Result   Score     Pair  Contr        Result   Score 
1 13  4S   S  =   620      6,5 0,5    5 13  6S   N  =   980      6,5 0,5
8 12  4S   S  =   620      6,5 0,5    7 17  6S   N  =   980      6,5 0,5
2 15  4S   S -1      -100  3,0 4,0    1 12  4S   N +3   510      5,0 2,0
3 17  4S   S -1      -100  3,0 4,0    4 18  3N   N +3   490      4,0 3,0
4 11  4S   S -1      -100  3,0 4,0    2 14  4S   N +2   480      1,5 5,5
6 16  4S   S -1      -100  3,0 4,0    3 16  4S   N +2   480      1,5 5,5
7 18  4S   S -1      -100  3,0 4,0    6 15  4S   N +2   480      1,5 5,5
5 14  4S   S -2      -200  0,0 7,0    8 11  4S   N +2   480      1,5 5,5

-------------------------------------------------------------------------------------------------------------

23     J76                            24     A1053         
South  K3                             West   8642          
All    AK3                            None   J             
       K10762                                KJ84          
8532          K9                      Q             J762   
AJ64          Q82                     AJ7           K103   
Q74           J10985                  108732        A95    
Q4            J93                     A1095         Q76    
       AQ104                                 K984          
       10975                                 Q95           
       62                                    KQ64          
       A85                                   32            

Pair  Contr        Result   Score     Pair  Contr        Result   Score 
1 12  3N   N +1   630      6,0 1,0    1 12  Pass          0      4,0 3,0
5 13  3N   N +1   630      6,0 1,0    2 14  Pass          0      4,0 3,0
6 15  3N   N +1   630      6,0 1,0    3 16  Pass          0      4,0 3,0
2 14  3N   N  =   600      4,0 3,0    4 18  Pass          0      4,0 3,0
3 16  2N   N +2   180      1,5 5,5    5 13  Pass          0      4,0 3,0
4 18  1N   N +3   180      1,5 5,5    7 17  Pass          0      4,0 3,0
7 17  1N   N +3   180      1,5 5,5    8 11  Pass          0      4,0 3,0
8 11  2N   S +2   180      1,5 5,5    6 15  2C   E +1      -110  0,0 7,0


Score tables  CSV file