9 2013-03-21  20130321
Beto - Zé Barbosa
   

Result list  <<  >>  1  2  4  5  6  7  8  9  10

 Pair: 9    Beto - Zé Barbosa

Score: 30,3 *    48,1 %    Rank: 6    
                                    
 Rnd  Tbl   As  Opp  Board    Result  Score    %    Round    %     Acc      %        Opponent name        

  1    5   E-W   4     13    140        2,5   83                                     Pedro P G - Paula R  
                       14     50        2,0   67                                                          
                       15       -200    2,5   83      7,0   78     7,0   77,8                             

  2    5   N-S   5     16       -680    1,0   33                                     M Luiza P B - Laila  
                       17        -50    0,0    0                                                          
                       18       -420    1,0   33      2,0   22     9,0   50,0                             

  3    5   E-W   6     19       -140    2,0   67                                     Evandro - Sonia      
                       20       -500    1,0   33                                                          
                       21       -450    2,5   83      5,5   61    14,5   53,7                             

  4    5   E-W   7     1        -150    1,5   50                                     Piloto - Luis Antonio
                       2       -1100    3,0  100                                                          
                       3     500        0,0    0      4,5   50    19,0   52,8                             

  5    5   N-S   1     4        -200    0,0    0                                     Paulinha - Tubiska   
                       5     140        2,5   83                                                          
                       6        -630    0,0    0      2,5   28    21,5   47,8                             

  6    5   E-W   2     7     100        1,5   50                                     Marcelo  - Robertinho
                       8     480        0,5   17                                                          
                       9         -50    2,5   83      4,5   50    26,0   48,1                             

  7    5   N-S   --    10        Bye    1,4   48                                     Bye                  
                       11        Bye    1,4   48                                                          
                       12        Bye    1,4   48      4,3   48    30,3   48,1                             


Result list  <<  >>  1  2  4  5  6  7  8  9  10