5 2013-03-21  20130321
M Luiza P B - Laila
   

Result list  <<  >>  1  2  4  5  6  7  8  9  10

 Pair: 5    M Luiza P B - Laila

Score: 26,8 *    42,5 %    Rank: 7    
                                  
 Rnd  Tbl   As  Opp  Board    Result  Score    %    Round    %     Acc      %        Opponent name        

  1    2   N-S   --    4         Bye    1,3   42                                     Bye                  
                       5         Bye    1,3   42                                                          
                       6         Bye    1,3   42      3,8   42     3,8   42,2                             

  2    5   E-W   9     16       -680    2,0   67                                     Beto - Zé Barbosa    
                       17        -50    3,0  100                                                          
                       18       -420    2,0   67      7,0   78    10,8   60,0                             

  3    2   E-W   7     10       -100    1,0   33                                     Piloto - Luis Antonio
                       11    100        0,5   17                                                          
                       12       -140    1,5   50      3,0   33    13,8   51,1                             

  4    4   E-W   2     19    100        0,5   17                                     Marcelo  - Robertinho
                       20       -600    2,5   83                                                          
                       21     50        0,5   17      3,5   39    17,3   48,1                             

  5    1   E-W   8     13    620        0,5   17                                     Amilcar - Camargo    
                       14    140        0,0    0                                                          
                       15       -200    2,5   83      3,0   33    20,3   45,1                             

  6    3   E-W   10    1      50        0,0    0                                     Bernardo - Juliano   
                       2     140        0,0    0                                                          
                       3        -300    3,0  100      3,0   33    23,3   43,1                             

  7    4   N-S   1     7     100        1,5   50                                     Paulinha - Tubiska   
                       8     450        0,0    0                                                          
                       9     400        2,0   67      3,5   39    26,8   42,5                             


Result list  <<  >>  1  2  4  5  6  7  8  9  10