4 2013-03-21  20130321
Pedro P G - Paula R
   

Result list  <<  >>  1  2  4  5  6  7  8  9  10

 Pair: 4    Pedro P G - Paula R

Score: 31,5    50,0 %    Rank: 5    
                                    
 Rnd  Tbl   As  Opp  Board    Result  Score    %    Round    %     Acc      %        Opponent name        

  1    5   N-S   9     13    140        0,5   17                                     Beto - Zé Barbosa    
                       14     50        1,0   33                                                          
                       15       -200    0,5   17      2,0   22     2,0   22,2                             

  2    2   E-W   6     7        -170    3,0  100                                     Evandro - Sonia      
                       8     460        2,0   67                                                          
                       9         -50    2,5   83      7,5   83     9,5   52,8                             

  3    4   E-W   1     16       -680    2,0   67                                     Paulinha - Tubiska   
                       17    420        1,0   33                                                          
                       18       -420    2,0   67      5,0   56    14,5   53,7                             

  4    1   E-W   8     10    150        0,0    0                                     Amilcar - Camargo    
                       11       -150    2,0   67                                                          
                       12       -140    1,5   50      3,5   39    18,0   50,0                             

  5    3   N-S   10    19       -170    0,0    0                                     Bernardo - Juliano   
                       20    100        3,0  100                                                          
                       21       -450    0,5   17      3,5   39    21,5   47,8                             

  6    4   N-S   7     4     630        1,5   50                                     Piloto - Luis Antonio
                       5        -110    0,0    0                                                          
                       6     100        3,0  100      4,5   50    26,0   48,1                             

  7    2   N-S   2     1        -150    1,5   50                                     Marcelo  - Robertinho
                       2         -90    2,0   67                                                          
                       3     420        2,0   67      5,5   61    31,5   50,0                             


Result list  <<  >>  1  2  4  5  6  7  8  9  10